Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 02/11/2026 at 06:20 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 18:25 | ROME FIUMICINO | W46199 | WIZZ AIR MALTA | Exit : Hall A | Landed at 18:18 |
| 18:40 | LONDON GATWICK | U28383 | easyJet | Exit : Hall BIL | Landed at 18:24 |
| 18:55 | MALAGA | V73842 | Volotea | Exit : Hall A | Landed at 18:39 |
| 19:35 | ROME FIUMICINO | EJU2977 | easyJet | Exit : Hall BIL | Landed at 20:04 |
| 19:55 | MARRAKECH | EJU6003 | easyJet | Exit : Hall BIL | Landed at 19:42 |
| 20:50 | PARIS CHARLES DE GAULLE | AF7446 | Air France | Exit : Hall A | Landed at 20:47 |
| 21:00 | LANZAROTE | EJU1860 | easyJet | Exit : Hall BIL | Landed at 21:18 |
| 21:05 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | Landed at 21:01 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall B | Landed at 22:25 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 22:33 |
| 23:05 | TENERIFE SUR | EJU1852 | easyJet | Exit : Hall BIL | Landed at 22:43 |
The information provided is for reference purposes. It is updated every minute.