| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | FUERTEVENTURA | V72434 | Volotea | Check-in : Hall A | ||
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:05 | ISTANBUL | TO3414 | Transavia France | Check-in : Hall B | ||
| 07:35 | MARRAKECH | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 08:50 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8030 | Transavia France | Check-in : Hall B | ||
| 09:00 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 09:05 | ROME FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | ||
| 09:50 | TANGIER | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 10:35 | ROME FIUMICINO | EJU1897 | easyJet | Check-in : Terminal billi | ||
| 10:50 | MARRAKECH | TO9810 | Transavia France | Check-in : Hall B | ||
| 11:35 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 11:45 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 12:55 | BUDAPEST | EJU1835 | easyJet | Check-in : Terminal billi | ||
| 13:15 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 14:15 | NICE | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 14:20 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 14:20 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:35 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 14:55 | ZURICH | LX551 | Swiss | Check-in : Hall A | ||
| 15:15 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 15:20 | DUBLIN (IE) | EI507 | Aer Lingus | Check-in : Hall A | ||
| 15:40 | GENEVA INTERNATIONAL | EZS1320 | easyJet | Check-in : Terminal billi | ||
| 15:45 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi | ||
| 16:15 | FLORENCE PERETOLA (IT) | V72466 | Volotea | Check-in : Hall A | ||
| 16:20 | MARSEILLE PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 16:25 | VENICE MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 16:45 | SEVILLA | TO4884 | Transavia France | Check-in : Hall B | ||
| 17:10 | BASEL | EZS1072 | easyJet | Check-in : Terminal billi | ||
| 17:25 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 17:45 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:20 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:20 | LONDON GATWICK | EJU8384 | easyJet | Check-in : Terminal billi | ||
| 18:30 | LYON ST-EXUPERY | EJU4338 | easyJet | Check-in : Terminal billi | ||
| 18:35 | BRUSSELS S. CHARLEROI | V72792 | Volotea | Check-in : Hall A | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 19:05 | NICE | EJU1620 | easyJet | Check-in : Terminal billi | ||
| 19:20 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 19:25 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 19:50 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 19:55 | LILLE LESQUIN | V72422 | Volotea | Check-in : Hall A | ||
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 20:45 | MARRAKECH | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 20:55 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi | ||
| 21:15 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:35 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 21:35 | LONDON LUTON | U22448 | easyJet | Check-in : Terminal billi | ||
| 21:50 | BRISTOL (GB) | U22768 | easyJet | Check-in : Terminal billi | ||
| 22:00 | LYON ST-EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.