| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:25 | BARCELONA (ES) | VY2914 | Vueling | Exit : Hall A | |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 09:00 | TANGIER | 3O303 | Air Arabia Maroc | Exit : Hall A | |
| 09:15 | PARIS CHARLES DE GAULLE | AF7432 | Air France | Exit : Hall B | |
| 09:55 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | |
| 10:35 | CASABLANCA | AT792 | Royal Air Maroc | Exit : Hall A | |
| 10:50 | ISTANBUL | TK1389 | Turkish Airlines | Exit : Hall A | |
| 11:00 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 11:50 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | |
| 12:45 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 13:30 | FUERTEVENTURA | V72435 | Volotea | Exit : Hall A | |
| 13:35 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 14:00 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 14:05 | ZURICH | LX550 | Swiss | Exit : Hall A | |
| 14:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:55 | ISTANBUL | TO3415 | Transavia France | Exit : Hall A | |
| 15:05 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | |
| 15:10 | GENEVA INTERNATIONAL | EZS1319 | easyJet | Exit : Terminal billi | |
| 15:30 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 15:35 | FLORENCE PERETOLA (IT) | V72467 | Volotea | Exit : Hall A | |
| 15:45 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 16:40 | BASEL | EZS1071 | easyJet | Exit : Terminal billi | |
| 16:45 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 17:05 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 17:20 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:50 | NICE | EJU1826 | easyJet | Exit : Terminal billi | |
| 18:00 | LYON ST-EXUPERY | EJU4337 | easyJet | Exit : Terminal billi | |
| 18:20 | ALGIERS | AH1190 | Air Algérie | Exit : Hall A | |
| 18:30 | PORTO | EJU1874 | easyJet | Exit : Terminal billi | |
| 18:45 | BUDAPEST | EJU1836 | easyJet | Exit : Terminal billi | |
| 19:15 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 19:20 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 19:45 | MARRAKECH | AT614 | Royal Air Maroc | Exit : Hall A | |
| 20:15 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 20:25 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 20:40 | LONDON LUTON | U22447 | easyJet | Exit : Terminal billi | |
| 21:00 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 21:05 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 21:20 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:20 | BRISTOL (GB) | U22767 | easyJet | Exit : Terminal billi | |
| 21:30 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
| 22:15 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall A | |
| 22:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:35 | NICE | EJU1619 | easyJet | Exit : Terminal billi | |
| 22:40 | BRUSSELS S. CHARLEROI | V72793 | Volotea | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 23:00 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.