| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 06:25 | COLOGNE/BONN | DQ6316 | Star Air, I/s | ||
| 07:15 | BRUSSELS | QY1846 | EUROPEAN AIR TRANSPO | ||
| 07:35 | NICE | EJU1617 | easyJet | Exit : Terminal billi | |
| 08:35 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 | Iberia | Exit : Hall A | |
| 08:50 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 09:00 | PARIS CHARLES DE GAULLE | AF7430 | Air France | Exit : Hall B | |
| 09:10 | ZURICH | LX550 | Swiss | Exit : Hall A | |
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | Exit : Hall B | |
| 10:00 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 10:05 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | Exit : Hall A | |
| 10:05 | DUBLIN (IE) | EI502 | Aer Lingus | Exit : Hall A | |
| 10:55 | MARRAKECH | EJU6003 | easyJet | Exit : Terminal billi | |
| 11:00 | PARIS CHARLES DE GAULLE | AF7432 | Air France | Exit : Hall B | |
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
| 11:05 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | |
| 11:25 | LONDON GATWICK | BA2570 | British Airways | Exit : Hall A | |
| 12:45 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 13:30 | ATHENS (GR) | EJU1886 | easyJet | Exit : Terminal billi | |
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 13:45 | RABAT | EJU1904 | easyJet | Exit : Terminal billi | |
| 14:15 | BASEL | EJU1910 | easyJet | Exit : Terminal billi | |
| 14:30 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 15:00 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | |
| 15:10 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 15:45 | BARCELONA (ES) | VY2916 | Vueling | Exit : Hall A | |
| 16:05 | NICE | EJU1641 | easyJet | Exit : Terminal billi | |
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | Exit : Hall A | |
| 16:20 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 16:25 | TANGIER | 3O303 | Air Arabia Maroc | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 18:15 | BARCELONA (ES) | VY2914 | Vueling | Exit : Hall A | |
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | Exit : Hall A | |
| 18:50 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 19:00 | GENEVA INTERNATIONAL | EZS1387 | easyJet | Exit : Terminal billi | |
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | |
| 19:15 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 19:25 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | |
| 19:35 | PORTO | EJU1876 | easyJet | Exit : Terminal billi | |
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 20:35 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 21:10 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
| 21:20 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:40 | LONDON GATWICK | U28385 | easyJet | Exit : Terminal billi | |
| 21:45 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 21:45 | FUNCHAL | EJU1880 | easyJet | Exit : Terminal billi | |
| 21:50 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:15 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 22:45 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 23:00 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.