| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | FARO-ALGARVE | EJU1871 | easyJet | Check-in : Terminal billi | ||
| 06:00 | AJACCIO-NAPOLEON BONAPARTE | V72404 | Volotea | Check-in : Hall A | ||
| 06:00 | PARIS-CDG | AF7441 | Air France | Check-in : Hall B | ||
| 06:10 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 06:10 | MARRAKECH-MENARA | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 06:15 | OLBIA-COSTA SMERALDA | V72414 | Volotea | Check-in : Hall A | ||
| 06:30 | AMSTERDAM-SCHIPHOL | KL1440 | KLM | Check-in : Hall A | ||
| 06:45 | MALTE-LUQA | V72452 | Volotea | Check-in : Hall A | ||
| 06:45 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 07:00 | PARIS-CDG | AF9425 | Air France | Check-in : Hall B | ||
| 07:00 | LONDRES-GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 08:55 | GENEVE-COINTRIN | EZS1390 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID-ADOLFO SUAREZ | IB1200 | Iberia | Check-in : Hall A | ||
| 09:15 | ROME LEONARDDEVINCI FIUMICINO | W69410 | Wizz Air | Check-in : Hall A | ||
| 09:50 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
| 09:50 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 09:55 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
| 10:25 | FIGARI-SUD CORSE | V72432 | Volotea | Check-in : Hall A | ||
| 10:25 | MANCHESTER | EZY2112 | easyJet | Check-in : Terminal billi | ||
| 10:30 | FRANCFORT-AM MAIN | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:45 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
| 10:45 | DUBLIN | EI503 | Aer Lingus | Check-in : Hall A | ||
| 11:05 | PORTO-FRANCISCO SA CARNEIRO | EJU6802 | easyJet | Check-in : Terminal billi | ||
| 11:10 | BRUXELLES-NATIONAL | EJU1921 | easyJet | Check-in : Terminal billi | ||
| 11:15 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 11:30 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 11:30 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
| 11:50 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
| 12:15 | GENEVE-COINTRIN | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 12:30 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:40 | LYON-ST EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
| 12:40 | LUXEMBOURG-FINDEL | LG8172 | Luxair Airlines | Check-in : Hall A | ||
| 12:50 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 13:15 | OLBIA-COSTA SMERALDA | EJU1893 | easyJet | Check-in : Terminal billi | ||
| 14:05 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 14:50 | LILLE-LESQUIN | V72422 | Volotea | Check-in : Hall A | ||
| 14:50 | ROME LEONARDDEVINCI FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 15:00 | MAHON-MINORQUE | EJU1857 | easyJet | Check-in : Terminal billi | ||
| 15:20 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 15:25 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 15:25 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 15:25 | MARSEILLE-PROVENCE | EJU1829 | easyJet | |||
| 15:50 | MADRID-ADOLFO SUAREZ | V72464 | Volotea | Check-in : Hall A | ||
| 16:00 | BARCELONE-EL PRAT | VY2917 | Vueling | Check-in : Hall A | ||
| 16:00 | PALMA-SON SANT JOAN | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 16:05 | PORTO-FRANCISCO SA CARNEIRO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 16:40 | LONDRES-LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:00 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 17:05 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
| 17:10 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 17:25 | MILAN-MALPENSA | EJU3962 | easyJet | Check-in : Terminal billi | ||
| 17:50 | NICE-COTE D'AZUR | V72430 | Volotea | Check-in : Hall A | ||
| 17:50 | SEVILLE-SAN PABLO | TO4884 | Transavia France | Check-in : Hall B | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 | Iberia | Check-in : Hall A | ||
| 18:10 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 18:50 | ISTANBUL HAVALIMANI | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:50 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
| 18:50 | PALERME-FALCONE BORSELLINO | V73914 | Volotea | Check-in : Hall A | ||
| 18:55 | FRANCFORT-AM MAIN | LH1073 | Lufthansa | Check-in : Hall A | ||
| 19:00 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 19:05 | PRAGUE-VACLAV HAVEL | EJU1867 | easyJet | Check-in : Terminal billi | ||
| 19:05 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall A | ||
| 19:25 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 19:25 | NICE-COTE D'AZUR | EJU1835 | easyJet | Check-in : Terminal billi | ||
| 19:35 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
| 20:00 | BARCELONE-EL PRAT | V72134 | Volotea | Check-in : Hall A | ||
| 20:10 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 20:20 | BUDAPEST-FERENC LISZT | W69576 | Wizz Air | Check-in : Hall A | ||
| 20:25 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 21:25 | COLOGNE-KONRAD ADENAUER | DQ6315 | Star Air, I/s | |||
| 21:25 | GENEVE-COINTRIN | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:30 | LEIPZIG-HALLE | QY1847 | EUROPEAN AIR TRANSPO | |||
| 21:30 | COPENHAGUE-KASTRUP | NSZ3633 | NORWEGIAN AIR SWEDEN | |||
| 21:50 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
| 21:55 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 21:55 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 22:10 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 22:20 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 22:30 | LONDRES-LUTON | EZY2376 | easyJet | Check-in : Terminal billi | ||
| 22:45 | TUNIS-CARTHAGE | BJ718 | Nouvelair | Check-in : Hall A | ||
| 23:00 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 23:05 | DJERBA-ZARZIS | BJ771 | Nouvelair | Check-in : Hall A | ||
| 23:45 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 23:50 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.