| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:15 | DJERBA-ZARZIS | BJ770 | Nouvelair | ||
| 22:25 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 22:25 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 22:50 | TUNIS-CARTHAGE | TU628 | Tunisair | ||
| 22:50 | NICE-COTE D'AZUR | EJU1836 | easyJet | ||
| 23:05 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 23:15 | BARCELONE-EL PRAT | V72135 | Volotea | ||
| 23:15 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 23:15 | MILAN-MALPENSA | EJU3803 | easyJet | ||
| 23:55 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | ||
| 23:55 | PALERME-FALCONE BORSELLINO | V73915 | Volotea |
The information provided is for reference purposes. It is updated every minute.