Updated on 03/01/2026 at 04:58 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 07:55 | GENEVE-COINTRIN | EZS1321 | easyJet | Exit : Terminal billi | Landed at 08:15 |
| 08:05 | MILAN-MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | Landed at 08:13 |
| 08:35 | LYON-ST EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | Landed at 08:51 |
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 08:54 |
| 09:10 | BARCELONE-EL PRAT | VY2914 | Vueling | Exit : Hall A | Landed at 08:58 |
| 09:15 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | Landed at 09:04 |
| 09:55 | MARRAKECH-MENARA | TO9811 | Transavia France | Exit : Hall A | Landed at 09:38 |
| 09:55 | MANCHESTER | EZY2097 | easyJet | Exit : Terminal billi | Landed at 09:50 |
| 10:10 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | Landed at 10:10 |
| 10:15 | PARIS-CDG | AF7444 | Air France | Exit : Hall B | Landed at 10:07 |
| 10:20 | MARSEILLE-PROVENCE | EJU1804 | easyJet | Cancelled | |
| 10:30 | STRASBOURG-ENTZHEIM | V72411 | Volotea | Exit : Hall A | Landed at 10:34 |
| 10:35 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | Landed at 10:20 |
| 10:50 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | Landed at 11:35 |
| 11:00 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | Landed at 11:29 |
| 11:25 | NAPLES-CAPODICHINO | V72447 | Volotea | Exit : Hall A | Landed at 11:27 |
| 11:50 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | Landed at 13:58 |
| 12:00 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | Landed at 11:45 |
| 12:10 | LYON-ST EXUPERY | EJU1816 | easyJet | Exit : Terminal billi | Landed at 12:33 |
| 12:25 | LILLE-LESQUIN | V72423 | Volotea | Exit : Hall A | Landed at 12:10 |
| 13:00 | LYON-ST EXUPERY | AF6134 | Air France | Exit : Hall B | Landed at 12:57 |
| 13:25 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Cancelled | |
| 14:15 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | Landed at 15:08 |
| 14:25 | ZURICH-KLOTEN | LX550 | Swiss | Exit : Hall A | Landed at 14:34 |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | Landed at 14:26 |
| 14:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | Landed at 15:55 |
| 14:45 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | Landed at 14:51 |
| 15:00 | BRUXELLES-NATIONAL | EJU1830 | easyJet | Exit : Terminal billi | Landed at 14:45 |
| 15:30 | BRISTOL | EZY2767 | easyJet | Exit : Terminal billi | Landed at 15:50 |
| 15:45 | ROME LEONARDDEVINCI FIUMICINO | EJU1898 | easyJet | Exit : Hall A | Landed at 19:11 |
| 15:50 | MADRID-ADOLFO SUAREZ | V72465 | Volotea | Exit : Hall A | Landed at 16:47 |
| 16:00 | PORTO-FRANCISCO SA CARNEIRO | EJU7705 | easyJet | Exit : Terminal billi | Landed at 16:13 |
| 16:00 | MARSEILLE-PROVENCE | EJU1802 | easyJet | Exit : Terminal billi | Landed at 16:16 |
| 16:10 | LYON-ST EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | Landed at 16:01 |
| 17:00 | LISBONNE-HUMBERTO DELGADO | EJU7625 | easyJet | Exit : Terminal billi | Landed at 17:27 |
| 17:00 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:23 |
| 17:05 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | Landed at 16:55 |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Cancelled | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:15 |
| 17:30 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | Landed at 17:50 |
| 17:30 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | Landed at 18:49 |
| 17:35 | NICE-COTE D'AZUR | EJU1617 | easyJet | Exit : Terminal billi | Landed at 18:23 |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | Landed at 18:54 |
| 17:50 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 17:53 |
| 17:55 | PRAGUE-VACLAV HAVEL | EJU1832 | easyJet | Exit : Terminal billi | Landed at 23:21 |
| 18:45 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 19:54 |
| 18:45 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | Landed at 19:29 |
| 18:50 | HURGHADA | TO8065 | Transavia France | Exit : Hall A | Landed at 19:00 |
| 19:00 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | Landed at 19:17 |
| 19:15 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | Landed at 19:35 |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | Landed at 19:03 |
| 19:35 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 20:23 |
| 19:45 | BERLIN-BRANDENBURG | EJU5265 | easyJet | Exit : Terminal billi | Landed at 20:02 |
| 20:10 | VALENCE | V72437 | Volotea | Exit : Hall A | Landed at 21:09 |
| 20:30 | LYON-ST EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | Landed at 20:28 |
| 20:40 | LONDRES-GATWICK | EZY8873 | easyJet | Exit : Hall A | Landed at 00:00 |
| 20:45 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | Landed at 21:35 |
| 21:00 | BALE | EZS1071 | easyJet | Exit : Terminal billi | Landed at 21:20 |
| 21:00 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | Landed at 21:32 |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:17 |
| 21:45 | LISBONNE-HUMBERTO DELGADO | EJU7627 | easyJet | Cancelled | |
| 22:20 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | Exit : Terminal billi | Landed at 23:16 |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | Landed at 22:22 |
| 22:40 | TUNIS-CARTHAGE | TU628 | Tunisair | Exit : Hall A | Landed at 02:26 |
| 22:45 | NICE-COTE D'AZUR | EJU1619 | easyJet | Exit : Terminal billi | Landed at 00:11 |
| 22:45 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | Landed at 22:56 |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | Landed at 23:51 |
| 23:25 | LONDRES-GATWICK | EJU8383 | easyJet | Exit : Hall A | Landed at 00:55 |
The information provided is for reference purposes. It is updated every minute.