| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:45 | MARSEILLE PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 06:45 | LYON ST-EXUPERY | AF6131 | Air France | Check-in : Hall B | ||
| 06:50 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:00 | ILE DE SAL CAP VERT | TO3384 | Transavia France | Check-in : Hall B | ||
| 07:00 | LILLE LESQUIN | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 07:05 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 08:40 | LYON ST-EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
| 08:45 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | ||
| 09:55 | MARRAKECH | TO9810 | Transavia France | Check-in : Hall B | ||
| 10:05 | MADRID ADOLFO SUAREZ-BARAJAS | V72464 | Volotea | Check-in : Hall A | ||
| 10:05 | GENEVA INTERNATIONAL | EZS1320 | easyJet | Check-in : Terminal billi | ||
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 10:20 | FRANKFURT INTERNATIONAL | EN8901 | Air Dolomiti | Check-in : Hall A | ||
| 10:40 | LYON ST-EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 10:50 | VACLAV HAVEL | EJU1831 | easyJet | Check-in : Terminal billi | ||
| 10:55 | MANCHESTER INTERNATIONAL (GB) | U22098 | easyJet | Check-in : Terminal billi | ||
| 11:00 | BRUSSELS | EJU1829 | easyJet | Check-in : Terminal billi | ||
| 11:10 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 11:35 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 12:00 | FORT-DE-FRANCE | SS740 | Corsair | Check-in : Hall A | ||
| 12:00 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 12:55 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 13:45 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 14:40 | BARCELONA (ES) | V72134 | Volotea | Check-in : Hall A | ||
| 15:20 | DUBLIN (IE) | EI507 | Aer Lingus | Check-in : Hall A | ||
| 15:35 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 15:45 | BERLIN BRANDENBURG | EJU5266 | easyJet | Check-in : Terminal billi | ||
| 16:30 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 16:45 | ROME FIUMICINO | EJU1897 | easyJet | Check-in : Terminal billi | ||
| 17:25 | ALGIERS | V72438 | Volotea | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 AA8565 LA1617 QR5366 VY5515 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 17:55 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:30 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 18:35 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi | ||
| 22:10 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.