| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:10 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
| 08:15 | NICE | EJU1617 | easyJet | Exit : Terminal billi | |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 09:00 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | |
| 09:10 | GENEVA INTERNATIONAL | EZS1319 | easyJet | Exit : Terminal billi | |
| 09:15 | PARIS CHARLES DE GAULLE | AF7432 | Air France | Exit : Hall B | |
| 09:35 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | |
| 09:40 | FRANKFURT INTERNATIONAL | EN8900 | Air Dolomiti | Exit : Hall A | |
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | Exit : Hall B | |
| 10:10 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 10:20 | LONDON GATWICK | BA2570 | British Airways | Exit : Hall A | |
| 10:25 | MANCHESTER INTERNATIONAL (GB) | U22097 | easyJet | Exit : Terminal billi | |
| 10:30 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Terminal billi | |
| 10:35 | CASABLANCA | AT792 | Royal Air Maroc | Exit : Hall A | |
| 10:50 | LONDON GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
| 11:00 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 11:50 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | |
| 12:25 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 13:50 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 14:55 | BRUSSELS | EJU1830 | easyJet | Exit : Terminal billi | |
| 15:05 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 15:05 | BERLIN BRANDENBURG | EJU5265 | easyJet | Exit : Terminal billi | |
| 15:55 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 15:55 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Terminal billi | |
| 17:00 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:45 | PORTO | EJU1874 | easyJet | Exit : Terminal billi | |
| 18:00 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 18:00 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 20:05 | BOA VISTA ISLAND | TO3384 | Transavia France | Exit : Hall A | |
| 20:45 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | |
| 21:05 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 21:40 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 21:50 | BARCELONA (ES) | V72135 | Volotea | Exit : Hall A | |
| 22:15 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.