| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:00 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 12:25 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 12:40 | LYON ST-EXUPERY | EJU1812 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM | KL1443 | KLM | Exit : Hall A | |
| 13:50 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 13:50 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 14:30 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 14:50 | STRASBOURG | V72411 | Volotea | Exit : Hall A | |
| 14:55 | BRUSSELS | EJU1830 | easyJet | Exit : Terminal billi | |
| 15:05 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 15:05 | BERLIN BRANDENBURG | EJU5265 | easyJet | Exit : Terminal billi | |
| 15:55 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 15:55 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Terminal billi | |
| 16:35 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 17:00 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:45 | PORTO | EJU1874 | easyJet | Exit : Terminal billi | |
| 18:00 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 18:00 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 18:45 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 20:05 | BOA VISTA ISLAND | TO3384 | Transavia France | Exit : Hall A | |
| 20:15 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 20:45 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | |
| 21:05 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 21:40 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 21:50 | BARCELONA (ES) | V72135 | Volotea | Exit : Hall A | |
| 22:10 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall A | |
| 22:15 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:45 | NICE | EJU1826 | easyJet | Exit : Terminal billi | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.