| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:30 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 12:45 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 12:55 | DUBLIN (IE) | EI504 | Aer Lingus | Exit : Hall A | |
| 13:15 | BRISTOL (GB) | U22769 | easyJet | Exit : Terminal billi | |
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 13:55 | TENERIFE SUR | EJU1852 | easyJet | Exit : Terminal billi | |
| 14:15 | ZURICH | LX552 | Swiss | Exit : Hall A | |
| 14:25 | FIGARI | V72433 | Volotea | Exit : Hall A | |
| 14:30 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 15:10 | PALMA DE MALLORCA | V72443 | Volotea | Exit : Hall A | |
| 15:20 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 15:55 | FLORENCE PERETOLA (IT) | V72467 | Volotea | Exit : Hall A | |
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | Exit : Hall A | |
| 16:20 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 16:40 | BASEL | EZS1071 | easyJet | Exit : Terminal billi | |
| 17:00 | LISBON | EJU1878 | easyJet | Exit : Terminal billi | |
| 17:25 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 17:25 | ORAN AHMED BEN BELLA | V72765 | Volotea | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | |
| 17:35 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:50 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | Exit : Hall A | |
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 18:30 | BARCELONA (ES) | VY2914 | Vueling | Exit : Hall A | |
| 18:40 | BERLIN BRANDENBURG | EJU1924 | easyJet | Exit : Terminal billi | |
| 18:50 | PALMA DE MALLORCA | EJU1856 | easyJet | Exit : Terminal billi | |
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 19:40 | BRUSSELS S. CHARLEROI | V72793 | Volotea | Exit : Hall A | |
| 19:40 | MALAGA | V73842 | Volotea | Exit : Hall A | |
| 20:10 | EDINBURGH | U23213 | easyJet | Exit : Terminal billi | |
| 20:25 | BUDAPEST | EJU1850 | easyJet | Exit : Terminal billi | |
| 20:40 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 20:40 | MARRAKECH | AT614 | Royal Air Maroc | Exit : Hall A | |
| 21:05 | GENEVA INTERNATIONAL | EZS1391 | easyJet | Exit : Terminal billi | |
| 21:30 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 21:30 | VALENCIA (ES) | V72437 | Volotea | Exit : Hall A | |
| 21:35 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 21:35 | LONDON GATWICK | U28385 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:40 | NICE | EJU1641 | easyJet | Exit : Terminal billi | |
| 21:40 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:20 | LYON ST-EXUPERY | EJU1820 | easyJet | Exit : Terminal billi | |
| 22:45 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | ROME FIUMICINO | EJU1930 | easyJet | Exit : Terminal billi | |
| 22:55 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 23:40 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 23:45 | MENORCA | V72067 | Volotea | Exit : Hall A | |
| 23:55 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 23:55 | AJACCIO | V72605 | Volotea | Exit : Hall A | |
| 23:55 | BARI | V72663 | Volotea | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.