Arrivals and departures of the day
Updated on 03/07/2025 at 03:04 pm
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 08:43 |
08:35 | ZURICH-KLOTEN | LX550 | Swiss | Exit : Hall A | Landed at 08:22 |
08:55 | LISBONNE-HUMBERTO DELGADO | EJU7607 | easyJet | Exit : Terminal billi | Landed at 08:58 |
09:30 | BARCELONE-EL PRAT | VY2912 IB5437 QR3556 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | Landed at 09:10 |
09:35 | PARIS-CDG | AF7430 | Air France | Exit : Hall B | Landed at 09:35 |
09:35 | LYON-ST EXUPERY | AF1498 | Air France | Exit : Hall B | Landed at 09:33 |
09:45 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | Landed at 09:29 |
09:55 | BASTIA-PORETTA | V72403 | Volotea | Exit : Hall A | Landed at 09:53 |
10:00 | MARSEILLE-PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | Landed at 09:50 |
10:00 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | Landed at 09:48 |
10:10 | DUBLIN | EI502 | Aer Lingus | Exit : Hall A | Landed at 10:05 |
10:10 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | Exit : Hall A | Landed at 10:02 |
10:55 | LONDRES-GATWICK | BA2570 | British Airways | Exit : Hall A | Landed at 10:50 |
10:55 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | Landed at 10:52 |
11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | Exit : Hall A | Landed at 12:22 |
11:30 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | Landed at 11:36 |
12:35 | RABAT-SALE | EJU1904 | easyJet | Exit : Terminal billi | Landed at 12:25 |
12:45 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | Landed at 12:42 |
12:50 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | Landed at 13:30 |
13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | Landed at 13:11 |
13:30 | BELFAST-INTERNATIONAL AIRPORT | EZY3031 | easyJet | Exit : Terminal billi | Landed at 13:24 |
13:30 | ATHENES-ELEFTHERIOS VENIZELOS | EJU1886 | easyJet | Exit : Terminal billi | Landed at 13:13 |
13:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | Landed at 13:52 |
13:55 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | Landed at 14:47 |
14:10 | PARIS-CDG | AF9426 | Air France | Exit : Hall B | Landed at 14:11 |
14:15 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | Landed at 14:41 |
14:20 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | Landed at 14:14 |
14:50 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | Landed at 15:06 |
14:50 | AGADIR-AL MASSIRA | TO3185 | Transavia France | Exit : Hall A | Landed at 14:28 |
14:50 | PALMA-SON SANT JOAN | EJU7301 | easyJet | Exit : Terminal billi | Landed at 14:44 |
15:15 | TANGER-IBN BATOUDA | 3O303 | Air Arabia Maroc | Exit : Hall A | Landed at 16:02 |
15:15 | COPENHAGUE-KASTRUP | D83632 | NORWEGIAN AIR INTERN | Exit : Hall A | Landed at 15:14 |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | Landed at 16:54 |
16:20 | BALE | EZS1071 | easyJet | Exit : Terminal billi | Landed at 16:37 |
16:30 | DUBROVNIK | V72247 | Volotea | Exit : Hall A | Landed at 16:41 |
17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:21 |
17:50 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | Landed at 18:01 |
17:50 | LYON-ST EXUPERY | AF1662 | Air France | Exit : Hall B | Landed at 17:48 |
17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:35 |
18:05 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | Landed at 19:38 |
19:00 | SPLIT-KASTELA | V72457 | Volotea | Exit : Hall A | Landed at 19:13 |
19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 19:16 |
19:25 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | Landed at 20:06 |
19:45 | OLBIA-COSTA SMERALDA | EJU1894 | easyJet | Exit : Terminal billi | Landed at 20:03 |
19:50 | GENEVE-COINTRIN | EZS1321 | easyJet | Exit : Terminal billi | Landed at 19:46 |
20:10 | GLASGOW | EJU1920 | easyJet | Exit : Terminal billi | Landed at 19:58 |
20:50 | NICE-COTE D'AZUR | EJU1641 | easyJet | Cancelled | |
20:55 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | Landed at 21:45 |
21:15 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | Landed at 22:49 |
21:20 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Hall A | Landed at 21:04 |
21:40 | MANCHESTER | EZY2111 | easyJet | Exit : Hall A | Landed at 21:26 |
21:40 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Hall A | Landed at 21:23 |
22:00 | LYON-ST EXUPERY | AF1514 | Air France | Exit : Hall B | Landed at 22:47 |
22:05 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 22:41 |
22:20 | HERAKLION-NIKOS KAZANTZAKIS | EJU1884 | easyJet | Exit : Hall A | Landed at 22:36 |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | Landed at 22:43 |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | Landed at 00:23 |
23:15 | MARRAKECH-MENARA | TO3187 | Transavia France | Exit : Hall A | Landed at 01:41 |
23:30 | LYON-ST EXUPERY | EJU1820 | easyJet | Cancelled | |
23:55 | MILAN-MALPENSA | EJU1898 | easyJet | Cancelled |
The information provided is for reference purposes only and is subject to change without prior notice.