Updated on 02/03/2026 at 03:26 pm
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | |
| 10:30 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 10:40 | LYON ST-EXUPERY | AF6133 | Air France | Check-in : Hall B | Boarding : Hall B - gate 23 | |
| 11:35 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | Boarding : Hall A - gate 14 | |
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | |
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | Boarding : Hall A - gate 60 | |
| 12:30 | MARRAKECH | EJU1917 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 12:45 | AGADIR | V72790 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 81 | |
| 12:50 | MALAGA | V73843 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 09 | |
| 13:30 | MADRID ADOLFO SUAREZ-BARAJAS | IB1202 AA8674 |
Iberia AMERICAN AIRLINES |
Check-in : Hall A | Boarding : Hall A - gate 55 | |
| 13:40 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | Boarding : Hall A - gate 80 | |
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | Boarding : Hall A - gate 60 | |
| 14:15 | ESSAOUIRA | EJU1913 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | Boarding : Hall B - gate 23 | |
| 14:30 | LANZAROTE | EJU1859 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 14:55 | ZURICH | LX551 | Swiss | Check-in : Hall A | Boarding : Hall A - gate 54 | |
| 15:00 | SEVILLA | V72138 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 59 | |
| 15:05 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 15:20 | ROME FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | Boarding : Hall A - gate 09 | |
| 15:30 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 16:35 | TUNIS | TU629 | Tunisair | Check-in : Hall A | ||
| 17:20 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 17:40 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:35 | BARCELONA | VY2913 | Vueling | Check-in : Hall A | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 19:00 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 19:30 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 20:15 | ROME FIUMICINO | EJU2978 | easyJet | Check-in : Terminal billi | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.