| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 06:25 | COLOGNE-KONRAD ADENAUER | DQ6316 | Star Air, I/s | ||
| 07:15 | BRUXELLES-NATIONAL | QY1846 | EUROPEAN AIR TRANSPO | ||
| 07:45 | BALE | EZS1069 | easyJet | ||
| 08:20 | GENEVE-COINTRIN | EZS1389 | easyJet | ||
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 | Iberia | ||
| 08:40 | ROME LEONARDDEVINCI FIUMICINO | W69409 | Wizz Air | ||
| 09:00 | PARIS-CDG | AF7430 | Air France | ||
| 09:10 | BRISTOL | EZY2769 | easyJet | ||
| 09:10 | LYON-ST EXUPERY | EJU1816 | easyJet | ||
| 09:50 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | ||
| 09:50 | FRANCFORT-AM MAIN | LH1070 | Lufthansa | ||
| 09:55 | MANCHESTER | EZY2111 | easyJet | ||
| 10:05 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | ||
| 10:05 | DUBLIN | EI502 | Aer Lingus | ||
| 10:30 | FARO-ALGARVE | EJU1872 | easyJet | ||
| 10:35 | OLBIA-COSTA SMERALDA | V72415 | Volotea | ||
| 11:00 | PARIS-CDG | AF7432 | Air France | ||
| 11:00 | LONDRES-GATWICK | EJU8381 | easyJet | ||
| 11:05 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | ||
| 11:30 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | ||
| 11:40 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | ||
| 11:45 | GENEVE-COINTRIN | EZS1387 | easyJet | ||
| 12:00 | LUXEMBOURG-FINDEL | LG8171 | Luxair Airlines | ||
| 12:05 | MARRAKECH-MENARA | EJU1906 | easyJet | ||
| 12:05 | LYON-ST EXUPERY | EJU4309 | easyJet | ||
| 12:15 | BARCELONE-EL PRAT | VY2912 | Vueling | ||
| 12:25 | MALTE-LUQA | V72453 | Volotea | ||
| 13:15 | NICE-COTE D'AZUR | EJU1826 | easyJet | ||
| 13:15 | PARIS-CDG | AF7434 | Air France | ||
| 14:25 | MARSEILLE-PROVENCE | EJU1804 | easyJet | ||
| 14:30 | FIGARI-SUD CORSE | V72433 | Volotea | ||
| 14:45 | PARIS-CDG | AF9424 | Air France | ||
| 14:55 | BRUXELLES-NATIONAL | EJU1922 | easyJet | ||
| 15:00 | PALMA-SON SANT JOAN | V72443 | Volotea | ||
| 15:20 | BARCELONE-EL PRAT | VY2916 | Vueling | ||
| 15:25 | PALMA-SON SANT JOAN | EJU7301 | easyJet | ||
| 15:35 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | ||
| 16:05 | LONDRES-LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:20 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | ||
| 16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 16:30 | NICE-COTE D'AZUR | EJU1641 | easyJet | ||
| 16:35 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 17:05 | SEVILLE-SAN PABLO | TO4885 | Transavia France | ||
| 17:15 | STRASBOURG-ENTZHEIM | V72611 | Volotea | ||
| 17:20 | OLBIA-COSTA SMERALDA | EJU1894 | easyJet | ||
| 17:20 | LILLE-LESQUIN | V72423 | Volotea | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:15 | FRANCFORT-AM MAIN | LH1072 | Lufthansa | ||
| 18:20 | MARSEILLE-PROVENCE | V72635 | Volotea | ||
| 18:25 | MARSEILLE-PROVENCE | EJU1806 | easyJet | ||
| 18:25 | MARSEILLE-PROVENCE | EJU1830 | easyJet | ||
| 18:30 | LYON-ST EXUPERY | AF6136 | Air France | ||
| 18:40 | MAHON-MINORQUE | EJU1858 | easyJet | ||
| 18:50 | ZURICH-KLOTEN | LX552 | Swiss | ||
| 19:25 | MADRID-ADOLFO SUAREZ | V72465 | Volotea | ||
| 19:35 | PARIS-CDG | AF7438 | Air France | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 19:40 | ROME LEONARDDEVINCI FIUMICINO | EJU1930 | easyJet | ||
| 20:35 | MARRAKECH-MENARA | EJU1908 | easyJet | ||
| 20:50 | COPENHAGUE-KASTRUP | NSZ3632 | NORWEGIAN AIR SWEDEN | ||
| 20:55 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 21:10 | BALE | EZS1071 | easyJet | ||
| 21:10 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 21:20 | LYON-ST EXUPERY | EJU4311 | easyJet | ||
| 21:20 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 21:25 | NICE-COTE D'AZUR | V72431 | Volotea | ||
| 21:45 | VENISE-MARCO POLO | V71346 | Volotea | ||
| 21:55 | LONDRES-LUTON | EZY2375 | easyJet | ||
| 21:55 | TUNIS-CARTHAGE | BJ718 | Nouvelair | ||
| 22:00 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | ||
| 22:00 | PALERME-FALCONE BORSELLINO | V73915 | Volotea | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:15 | DJERBA-ZARZIS | BJ770 | Nouvelair | ||
| 22:25 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 22:25 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 22:50 | TUNIS-CARTHAGE | TU628 | Tunisair | ||
| 23:00 | LILLE-LESQUIN | EJU1824 | easyJet | ||
| 23:05 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 23:15 | BARCELONE-EL PRAT | V72135 | Volotea | ||
| 23:15 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 23:55 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea |
The information provided is for reference purposes. It is updated every minute.