Arrivals and departures of the day
Updated on 03/07/2025 at 11:44 am
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 08:30 |
09:10 | BARCELONE-EL PRAT | VY2912 IB5437 QR3556 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | Landed at 09:17 |
09:15 | BARCELONE-EL PRAT | VY2914 IB5439 QR3519 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | Landed at 09:33 |
09:30 | MAHON-MINORQUE | V72067 | Volotea | Exit : Hall A | Landed at 09:36 |
09:35 | PARIS-CDG | AF7430 | Air France | Exit : Hall B | Landed at 10:16 |
09:35 | LYON-ST EXUPERY | AF1498 | Air France | Exit : Hall B | Landed at 09:26 |
10:00 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | Landed at 10:35 |
10:00 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | Landed at 11:04 |
10:20 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | Exit : Terminal billi | Landed at 10:33 |
10:50 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | Exit : Hall A | Landed at 10:22 |
10:50 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Cancelled | |
10:55 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | Planned 12:15 |
11:05 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | Landed at 11:15 |
11:20 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | Exit : Hall A | Landed at 11:07 |
11:30 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | Planned 12:30 |
11:55 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | Planned 12:45 |
12:10 | BALE | EZS1071 | easyJet | Exit : Terminal billi | Delayed |
12:55 | DUBLIN | EI504 | Aer Lingus | Exit : Hall A | Delayed |
13:05 | OSLO-GARDERMOEN | DY1452 | Norwegian | Exit : Hall A | Planned 13:15 |
13:10 | BRISTOL | EZY2769 | easyJet | Exit : Terminal billi | Delayed |
13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | |
13:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
13:50 | LYON-ST EXUPERY | EJU1818 | easyJet | Cancelled | |
13:55 | FIGARI-SUD CORSE | V72433 | Volotea | Exit : Hall A | Delayed |
14:10 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
14:10 | PARIS-CDG | AF9426 | Air France | Exit : Hall B | |
14:55 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | |
15:15 | CORK | EI818 | Aer Lingus | Exit : Hall A | |
15:20 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
15:30 | TENERIFE-SUD | EJU1864 | easyJet | Exit : Terminal billi | |
15:45 | ISTANBUL HAVALIMANI | TO3415 | Transavia France | Exit : Hall A | |
15:55 | FLORENCE-PERETOLA | V72467 | Volotea | Exit : Hall A | |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
16:55 | LISBONNE-HUMBERTO DELGADO | EJU1878 | easyJet | Exit : Terminal billi | |
17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
17:40 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | Exit : Hall A | |
17:40 | ORAN-AHMED BEN BELLA | AH1192 | Air Algérie | Exit : Hall A | |
17:50 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
17:50 | LYON-ST EXUPERY | AF1662 | Air France | Cancelled | |
18:05 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
18:20 | BIRMINGHAM | EZY6647 | easyJet | Exit : Terminal billi | |
18:25 | MARSEILLE-PROVENCE | V72635 | Volotea | Cancelled | |
18:50 | PALMA-SON SANT JOAN | EJU1856 | easyJet | Exit : Hall A | |
19:15 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | |
19:45 | CORFOU-IOANNIS KAPODISTRIAS | EJU1890 | easyJet | Cancelled | |
20:10 | CHARLEROI-BRUXELLES SUD | V72793 | Volotea | Exit : Hall A | |
20:55 | PARIS-CDG | AF7438 | Air France | Cancelled | |
20:55 | GENEVE-COINTRIN | EZS1321 | easyJet | Exit : Terminal billi | |
21:30 | SEVILLE-SAN PABLO | TO4885 | Transavia France | Exit : Hall A | |
21:40 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Terminal billi | |
21:45 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
22:00 | LYON-ST EXUPERY | AF1514 | Air France | Exit : Hall B | |
22:05 | NICE-COTE D'AZUR | EJU1828 | easyJet | Cancelled | |
22:20 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
22:50 | EDIMBOURG | EJU1927 | easyJet | Exit : Terminal billi | |
22:55 | APT INTER MADERE CRISTIANO RON | EJU1880 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:15 | LYON-ST EXUPERY | EJU1820 | easyJet | Cancelled | |
23:20 | MALAGA-COSTA DEL SOL | V73842 | Volotea | Exit : Hall A | |
23:30 | STRASBOURG-ENTZHEIM | V72411 | Volotea | Exit : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.