Updated on 04/03/2026 at 09:58 am
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Taken off |
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Taken off |
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | Boarding : Hall A - gate 60 | Taken off |
| 06:25 | NICE | EJU1825 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Taken off |
| 06:45 | LYON ST-EXUPERY | AF6131 | Air France | Check-in : Hall A.B | Boarding : Hall B - gate 23 | Taken off |
| 07:00 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Taken off |
| 07:15 | ALGIERS | V72438 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 16 | Taken off |
| 07:20 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Taken off |
| 08:45 | LYON ST-EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Taken off |
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | Boarding : Hall A - gate 60 | Taken off |
| 09:25 | GENEVA INTERNATIONAL | EZS1320 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Taken off |
| 09:55 | BARCELONA | VY2915 | Vueling | Check-in : Hall A | Boarding : Hall A - gate 09 | Board. closed |
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall A | Boarding : Hall B - gate 22 | Board. closed |
| 10:20 | LILLE LESQUIN | EJU1819 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi - gate 32 | Boarding |
| 10:40 | LYON ST-EXUPERY | AF6133 | Air France | Check-in : Hall A | Boarding : Hall B - gate 23 | Check-in |
| 11:45 | DAKHLA | TO3220 | Transavia France | Check-in : Hall A | Boarding : Hall A - gate 83 | Check-in |
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall A | Boarding : Hall B - gate 22 | Check-in |
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | Boarding : Hall A - gate 59 | |
| 12:50 | TENERIFE SUR | EJU1851 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 13:10 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 13:50 | HURGHADA | EJU1923 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | Boarding : Hall A - gate 59 | |
| 14:50 | FUNCHAL | EJU1869 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 15:20 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 15:20 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | Boarding : Hall A - gate 81 | |
| 15:40 | TANGIER | 3O304 | Air Arabia Maroc | Check-in : Hall A | Boarding : Hall A - gate 80 | |
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
| 15:50 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 16:40 | BASEL | EZS1070 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 17:20 | GENEVA INTERNATIONAL | EZS1322 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 17:40 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 55 | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 AA8565 LA1617 QR5366 VY5515 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | Boarding : Hall A - gate 59 | |
| 18:00 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Check-in : Hall A | Boarding : Hall A - gate 60 | |
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | Boarding : Hall A - gate 02 | |
| 18:05 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | Boarding : Hall A - gate 14 | |
| 18:10 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | Boarding : Hall B - gate 23 | Check-in |
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
| 19:15 | MARRAKECH | TO9810 | Transavia France | Check-in : Hall B | Boarding : Hall A - gate 81 | |
| 19:20 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
| 20:15 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | Boarding : Hall A - gate 80 | |
| 21:25 | NICE | EJU1620 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi |
The information provided is for reference purposes. It is updated every minute.