| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:00 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 12:05 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 12:40 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM | KL1443 | KLM | Exit : Hall A | |
| 13:50 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 13:50 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Terminal billi | |
| 14:40 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 14:50 | TANGIER | 3O303 | Air Arabia Maroc | Exit : Hall A | |
| 16:10 | BASEL | EZS1069 | easyJet | Exit : Terminal billi | |
| 16:50 | GENEVA INTERNATIONAL | EZS1321 | easyJet | Exit : Terminal billi | |
| 17:00 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:25 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 17:30 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:55 | FRANKFURT INTERNATIONAL | EN8902 | Air Dolomiti | Exit : Hall A | |
| 18:00 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 18:20 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | |
| 18:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 19:25 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 20:30 | DAKHLA | TO3221 | Transavia France | Exit : Hall A | |
| 20:40 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | |
| 20:50 | NICE | EJU1619 | easyJet | Exit : Terminal billi | |
| 20:55 | TENERIFE SUR | EJU1852 | easyJet | Exit : Terminal billi | |
| 21:25 | FUNCHAL | EJU1870 | easyJet | Exit : Terminal billi | |
| 21:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 22:20 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.