| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:00 | GENEVE-COINTRIN | EZS1391 | easyJet | Exit : Terminal billi | |
| 21:10 | VALENCE | V72437 | Volotea | ||
| 21:20 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Terminal billi | |
| 21:45 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 21:55 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | |
| 22:00 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
| 22:05 | BRISTOL | EZY2769 | easyJet | Exit : Terminal billi | |
| 22:20 | NICE-COTE D'AZUR | EJU1641 | easyJet | Exit : Terminal billi | |
| 22:25 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | Exit : Terminal billi | |
| 22:40 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 22:45 | LYON-ST EXUPERY | EJU1820 | easyJet | Exit : Terminal billi | |
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:50 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 23:50 | MAHON-MINORQUE | V72067 | Volotea | Exit : Hall A | |
| 23:55 | SPLIT-KASTELA | V72457 | Volotea | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.