Arrivals and departures of the day
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
02:00 | ORAN-AHMED BEN BELLA | V72765 | Volotea | Exit : Hall A | |
08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
08:45 | PALMA-SON SANT JOAN | EJU7301 | easyJet | Exit : Terminal billi | |
08:55 | LYON-ST EXUPERY | EJU1816 | easyJet | Exit : Terminal billi | |
09:35 | PARIS-CDG | AF7430 | Air France | Exit : Hall B | |
09:40 | MANCHESTER | EZY2111 | easyJet | Exit : Terminal billi | |
09:45 | TUNIS-CARTHAGE | BJ718 | Nouvelair | Exit : Hall A | |
10:10 | DUBLIN | EI502 | Aer Lingus | Exit : Hall A | |
10:15 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | |
10:25 | FARO-ALGARVE | EJU1872 | easyJet | Exit : Terminal billi | |
10:40 | OLBIA-COSTA SMERALDA | V72415 | Volotea | Exit : Hall A | |
10:55 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | Exit : Hall A | |
11:05 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
11:20 | PALERME-FALCONE BORSELLINO | V73915 | Volotea | Exit : Hall A | |
11:30 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
11:30 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | |
11:30 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | |
11:50 | MARRAKECH-MENARA | TO3187 | Transavia France | Exit : Hall A | |
11:50 | BALE | EZS1069 | easyJet | Exit : Terminal billi | |
12:05 | BERLIN-BRANDENBURG | EJU5141 | easyJet | Exit : Terminal billi | |
12:20 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
12:55 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | |
13:20 | LILLE-LESQUIN | V72423 | Volotea | Exit : Hall A | |
13:40 | BRISTOL | EZY2769 | easyJet | Exit : Terminal billi | |
13:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
14:20 | MARSEILLE-PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
14:35 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
14:40 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
14:45 | BRUXELLES-NATIONAL | EJU1850 | easyJet | Exit : Terminal billi | |
15:10 | LUXEMBOURG-FINDEL | LG8171 | Luxair Airlines | Exit : Hall A | |
15:10 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | |
15:15 | MADRID-ADOLFO SUAREZ | V72465 | Volotea | Exit : Hall A | |
15:30 | LYON-ST EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
16:05 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
16:40 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | |
17:15 | BRUXELLES-NATIONAL | TO4443 | Transavia France | Exit : Hall A | |
17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
17:30 | NICE-COTE D'AZUR | EJU1641 | easyJet | Exit : Terminal billi | |
17:30 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | Exit : Terminal billi | |
17:50 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
17:55 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | |
17:55 | LYON-ST EXUPERY | AF1662 | Air France | Exit : Hall B | |
18:30 | MARSEILLE-PROVENCE | EJU1830 | easyJet | Exit : Terminal billi | |
18:40 | MAHON-MINORQUE | EJU1870 | easyJet | Exit : Terminal billi | |
18:45 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
19:00 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | |
19:35 | NICE-COTE D'AZUR | V72431 | Volotea | Exit : Hall A | |
19:35 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | |
19:40 | COPENHAGUE-KASTRUP | NSZ3632 | NORWEGIAN AIR SWEDEN | Exit : Hall A | |
20:55 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
20:55 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
21:10 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | |
21:10 | LONDRES-GATWICK | EZY6449 | easyJet | Exit : Terminal billi | |
21:10 | BALE | EZS1071 | easyJet | Exit : Terminal billi | |
21:20 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
21:25 | LYON-ST EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
22:00 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | Exit : Terminal billi | |
22:25 | DJERBA-ZARZIS | BJ770 | Nouvelair | Exit : Hall A | |
22:35 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
22:40 | FARO-ALGARVE | TO7811 | Transavia France | Exit : Hall A | |
22:40 | BARCELONE-EL PRAT | VY2910 | Vueling | Exit : Hall A | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
22:50 | TUNIS-CARTHAGE | TU628 | Tunisair | Exit : Hall A | |
23:00 | MILAN-MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:15 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.