Arrivals and departures of the day
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
20:05 | CASABLANCA-MOHAMED V | AT799 | Royal Air Maroc | Check-in : Hall A | ||
20:10 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
20:20 | DJERBA-ZARZIS | BJ771 | Nouvelair | Check-in : Hall A | ||
20:20 | COPENHAGUE-KASTRUP | NSZ3633 | NORWEGIAN AIR SWEDEN | Check-in : Hall A | ||
20:40 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
21:35 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Terminal billi | ||
21:40 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
21:40 | LONDRES-GATWICK | EZY6450 | easyJet | Check-in : Terminal billi | ||
21:50 | BALE | EZS1072 | easyJet | Check-in : Terminal billi | ||
21:55 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
22:10 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
23:15 | BARCELONE-EL PRAT | VY2911 | Vueling | Check-in : Hall A | ||
23:40 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
23:50 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.