| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 07:10 | LYON-ST EXUPERY | EJU4209 | easyJet | Exit : Terminal billi | |
| 08:05 | STRASBOURG-ENTZHEIM | V72411 | Volotea | Exit : Hall A | |
| 08:10 | VENISE-MARCO POLO | W46769 | WIZZ AIR MALTA | Exit : Hall A | |
| 08:15 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | |
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 09:15 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
| 09:15 | FES-SAISS | 3O301 | Air Arabia Maroc | Exit : Hall A | |
| 09:20 | BARCELONE-EL PRAT | VY2914 | Vueling | Exit : Hall A | |
| 09:30 | LONDRES-GATWICK | BA2570 | British Airways | Exit : Hall A | |
| 09:45 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | |
| 10:15 | PARIS-CDG | AF7430 | Air France | Exit : Hall B | |
| 10:55 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
| 11:00 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
| 11:50 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
| 12:00 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
| 12:35 | ESSAOUIRA-MOGADOR | EJU1914 | easyJet | Exit : Terminal billi | |
| 13:05 | RABAT-SALE | EJU1902 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | |
| 13:35 | ARRECIFE-LANZAROTE | V72487 | Volotea | Exit : Hall A | |
| 14:15 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
| 14:25 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 14:25 | TENERIFE-SUD | V72421 | Volotea | Exit : Hall A | |
| 16:05 | PARIS-CDG | AF9424 | Air France | Exit : Hall B | |
| 16:30 | MARRAKECH-MENARA | V72751 | Volotea | Exit : Hall A | |
| 16:40 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 18:00 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | |
| 18:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | |
| 18:40 | SEVILLE-SAN PABLO | V72139 | Volotea | Exit : Hall A | |
| 19:45 | ROME LEONARDDEVINCI FIUMICINO | EJU2977 | easyJet | Exit : Terminal billi | |
| 20:30 | GENEVE-COINTRIN | EZS1313 | easyJet | Exit : Terminal billi | |
| 21:00 | DAKAR BLAISE-DIAGNE | TO8031 | Transavia France | Exit : Hall A | |
| 21:05 | ARRECIFE-LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | |
| 21:10 | ROME LEONARDDEVINCI FIUMICINO | W46199 | WIZZ AIR MALTA | Exit : Hall A | |
| 21:20 | LISBONNE-HUMBERTO DELGADO | EJU7625 | easyJet | Exit : Terminal billi | |
| 22:00 | AGADIR-AL MASSIRA | TO3185 | Transavia France | Exit : Hall A | |
| 22:10 | ROVANIEMI | EJU1922 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
| 23:05 | MALAGA-COSTA DEL SOL | V73842 | Volotea | Exit : Hall A | |
| 23:15 | TENERIFE-SUD | EJU1852 | easyJet | Exit : Terminal billi | |
| 23:40 | ORAN-AHMED BEN BELLA | V72765 | Volotea | Exit : Hall A | |
| 23:45 | AGADIR-AL MASSIRA | V72791 | Volotea | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.