Arrivals and departures of the day
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | Exit : Hall A | |
11:30 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
11:30 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | |
11:30 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
12:05 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
12:20 | PALMA-SON SANT JOAN | EJU7301 | easyJet | Exit : Terminal billi | |
12:20 | MARRAKECH-MENARA | TO3187 | Transavia France | Exit : Hall A | |
12:50 | LUXEMBOURG-FINDEL | LG8171 | Luxair Airlines | Exit : Hall A | |
12:50 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | |
13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | |
13:40 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
13:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
13:45 | GLASGOW | EZY3127 | easyJet | Exit : Terminal billi | |
14:10 | PARIS-CDG | AF9426 | Air France | Exit : Hall B | |
14:15 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | |
14:20 | MARSEILLE-PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
14:35 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
14:35 | BALE | EZS1069 | easyJet | Exit : Terminal billi | |
14:35 | FIGARI-SUD CORSE | V72433 | Volotea | Exit : Hall A | |
14:55 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | Exit : Hall A | |
15:05 | LONDRES-GATWICK | EZY8383 | easyJet | Exit : Terminal billi | |
15:05 | ALGHERO | V72639 | Volotea | Exit : Hall A | |
15:15 | ROME LEONARDDEVINCI FIUMICINO | EJU1930 | easyJet | Exit : Terminal billi | |
15:20 | FES-SAISS | 3O301 | Air Arabia Maroc | Exit : Hall A | |
15:30 | OLBIA-COSTA SMERALDA | EJU1894 | easyJet | Exit : Terminal billi | |
15:55 | MANCHESTER | EZY2111 | easyJet | Exit : Terminal billi | |
16:10 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
16:20 | GENEVE-COINTRIN | EZS1347 | easyJet | Exit : Terminal billi | |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
17:15 | BRUXELLES-NATIONAL | TO4443 | Transavia France | Exit : Hall A | |
17:20 | BRISTOL | EZY2769 | easyJet | Exit : Terminal billi | |
17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
17:40 | MILAN-MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
17:50 | LYON-ST EXUPERY | AF1662 | Air France | Exit : Hall B | |
17:55 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | |
18:50 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | Exit : Terminal billi | |
18:55 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
19:00 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
19:15 | BARCELONE-EL PRAT | VY2910 | Vueling | Exit : Hall A | |
19:40 | BRUXELLES-NATIONAL | EJU1850 | easyJet | Exit : Terminal billi | |
20:15 | CORFOU-IOANNIS KAPODISTRIAS | EJU1890 | easyJet | Exit : Terminal billi | |
20:15 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | |
21:30 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | |
21:55 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Terminal billi | |
22:00 | LYON-ST EXUPERY | AF1514 | Air France | Exit : Hall B | |
22:15 | DUBROVNIK | EJU1902 | easyJet | Exit : Terminal billi | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
22:45 | FARO-ALGARVE | TO7811 | Transavia France | Exit : Hall A | |
23:00 | MAHON-MINORQUE | EJU1858 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:35 | LYON-ST EXUPERY | EJU1820 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes only and is subject to change without prior notice.