Arrivals and departures of the day
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
00:45 | MALAGA-COSTA DEL SOL | V73842 | Volotea | Exit : Hall A | |
01:35 | DUBROVNIK | V72247 | Volotea | Exit : Hall A | |
02:50 | HERAKLION-NIKOS KAZANTZAKIS | V72609 A33818 |
Volotea Aegean Airlines |
Exit : Hall A | |
08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
09:35 | PARIS-CDG | AF7430 | Air France | Exit : Hall B | |
09:40 | MANCHESTER | EZY2111 | easyJet | Exit : Terminal billi | |
09:45 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | |
09:50 | LYON-ST EXUPERY | EJU1816 | easyJet | Exit : Terminal billi | |
09:55 | FRANCFORT-AM MAIN | EN8900 | Air Dolomiti | Exit : Hall A | |
10:10 | CHARLEROI-BRUXELLES SUD | V72793 | Volotea | Exit : Hall A | |
10:15 | LONDRES-GATWICK | BA2570 | British Airways | Exit : Hall A | |
10:25 | LONDRES-GATWICK | EZY8383 | easyJet | Exit : Terminal billi | |
10:50 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | Exit : Hall A | |
11:05 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
11:10 | FLORENCE-PERETOLA | V72467 | Volotea | Exit : Hall A | |
11:55 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
12:20 | BARCELONE-EL PRAT | VY2914 | Vueling | Exit : Hall A | |
13:05 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
13:10 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | |
13:20 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | |
13:40 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
13:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
14:10 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
14:20 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | Exit : Terminal billi | |
14:25 | AJACCIO-NAPOLEON BONAPARTE | V72605 | Volotea | Exit : Hall A | |
14:35 | BASTIA-PORETTA | V72403 | Volotea | Exit : Hall A | |
14:45 | ATHENES-ELEFTHERIOS VENIZELOS | EJU1886 | easyJet | Exit : Terminal billi | |
14:45 | RABAT-SALE | EJU1904 | easyJet | Exit : Terminal billi | |
15:35 | PALMA-SON SANT JOAN | EJU7301 | easyJet | Exit : Terminal billi | |
15:55 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
16:05 | PORTO-FRANCISCO SA CARNEIRO | EJU7701 | easyJet | Exit : Terminal billi | |
16:10 | ISTANBUL HAVALIMANI | TO3415 | Transavia France | Exit : Hall A | |
17:00 | MILAN-MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
17:10 | GENEVE-COINTRIN | EZS1321 | easyJet | Exit : Terminal billi | |
17:15 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | |
17:15 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | |
17:15 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
17:20 | TANGER-IBN BATOUDA | 3O303 | Air Arabia Maroc | Exit : Hall A | |
17:40 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | Exit : Hall A | |
17:50 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
17:50 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
17:55 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
18:55 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
18:55 | NICE-COTE D'AZUR | EJU1828 | easyJet | Exit : Terminal billi | |
19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | |
19:05 | FIGARI-SUD CORSE | V72433 | Volotea | Exit : Hall A | |
19:25 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | Exit : Hall A | |
19:25 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
19:35 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | |
19:45 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | |
19:50 | MARRAKECH-MENARA | EJU1912 | easyJet | Exit : Terminal billi | |
20:00 | BERLIN-BRANDENBURG | EJU5141 | easyJet | Exit : Terminal billi | |
20:50 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
20:55 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
21:10 | BALE | EZS1071 | easyJet | Exit : Terminal billi | |
21:20 | BIRMINGHAM | EZY6647 | easyJet | Exit : Hall A | |
21:20 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Hall A | |
21:25 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Hall A | |
22:00 | BRISTOL | EZY2769 | easyJet | Exit : Hall A | |
22:05 | NICE-COTE D'AZUR | EJU1641 | easyJet | Exit : Terminal billi | |
22:10 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
22:10 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | Exit : Terminal billi | |
22:30 | LYON-ST EXUPERY | EJU1820 | easyJet | Exit : Terminal billi | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
22:50 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:10 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
23:30 | TIRANA | TO4049 | Transavia France | Exit : Hall A | |
23:50 | MAHON-MINORQUE | V72067 | Volotea | Exit : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.