| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 01:15 | HURGHADA | EJU1924 | easyJet | Exit : Terminal billi | |
| 08:25 | BARCELONE-EL PRAT | VY2914 | Vueling | Exit : Hall A | |
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 09:00 | TANGER-IBN BATOUDA | 3O303 | Air Arabia Maroc | Exit : Hall A | |
| 09:10 | PORTO-FRANCISCO SA CARNEIRO | EJU7705 | easyJet | Exit : Terminal billi | |
| 09:15 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
| 09:30 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
| 09:55 | STRASBOURG-ENTZHEIM | V72411 | Volotea | Exit : Hall A | |
| 09:55 | MARRAKECH-MENARA | TO9811 | Transavia France | Exit : Hall A | |
| 09:55 | MARSEILLE-PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 10:35 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | |
| 10:50 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | Exit : Hall A | |
| 10:55 | FLORENCE-PERETOLA | V72467 | Volotea | Exit : Hall A | |
| 11:00 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
| 11:50 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
| 11:50 | LONDRES-GATWICK | EZY8873 | easyJet | Exit : Terminal billi | |
| 12:05 | RABAT-SALE | EJU1902 | easyJet | Exit : Terminal billi | |
| 12:15 | PRAGUE-VACLAV HAVEL | V72419 | Volotea | Exit : Hall A | |
| 12:45 | MILAN-MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | |
| 13:30 | FUERTEVENTURA-EL MATORRAL | V72435 | Volotea | Exit : Hall A | |
| 13:35 | EDIMBOURG | EJU1840 | easyJet | Exit : Terminal billi | |
| 13:35 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
| 14:05 | ZURICH-KLOTEN | LX550 | Swiss | Exit : Hall A | |
| 14:15 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
| 14:25 | CHARLEROI-BRUXELLES SUD | V72793 | Volotea | Exit : Hall A | |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | |
| 14:55 | ISTANBUL HAVALIMANI | TO3415 | Transavia France | Exit : Hall A | |
| 15:10 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | |
| 15:40 | VIENNE-SCHWECHAT | EJU1904 | easyJet | Exit : Terminal billi | |
| 16:40 | BALE | EZS1071 | easyJet | Exit : Terminal billi | |
| 16:45 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | |
| 17:05 | LYON-ST EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 17:20 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:20 | LISBONNE-HUMBERTO DELGADO | EJU7625 | easyJet | Exit : Terminal billi | |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
| 17:45 | LILLE-LESQUIN | V72423 | Volotea | Exit : Hall A | |
| 17:50 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | |
| 17:50 | VALENCE | V72437 | Volotea | Exit : Hall A | |
| 17:55 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
| 18:10 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 18:20 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | |
| 18:30 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | Exit : Terminal billi | |
| 18:45 | BUDAPEST-FERENC LISZT | EJU1836 | easyJet | Exit : Terminal billi | |
| 18:45 | BUCAREST-OTOPENI INTERNATIONAL | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
| 19:20 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 19:45 | MARRAKECH-MENARA | AT614 | Royal Air Maroc | Exit : Hall A | |
| 20:15 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
| 20:25 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 21:05 | SEVILLE-SAN PABLO | TO4885 | Transavia France | Exit : Hall A | |
| 21:15 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | |
| 21:20 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:20 | BRISTOL | EZY2767 | easyJet | Exit : Terminal billi | |
| 21:30 | LYON-ST EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
| 22:05 | MADRID-ADOLFO SUAREZ | V72465 | Volotea | Exit : Hall A | |
| 22:15 | LONDRES-GATWICK | EJU8383 | easyJet | Exit : Terminal billi | |
| 22:30 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:35 | NICE-COTE D'AZUR | EJU1619 | easyJet | Exit : Terminal billi | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
| 22:50 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 22:55 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 23:00 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.