Updated on 09/01/2026 at 07:36 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:10 | LYON-ST EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | Landed at 08:22 |
| 08:10 | VENISE-MARCO POLO | W46769 | WIZZ AIR MALTA | Exit : Hall A | Landed at 08:30 |
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 08:44 |
| 08:55 | AGADIR-AL MASSIRA | TO9843 | Transavia France | Exit : Hall A | Landed at 08:41 |
| 09:15 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | Landed at 09:38 |
| 09:45 | LYON-ST EXUPERY | AF6132 | Air France | Exit : Hall B | Landed at 09:59 |
| 10:35 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | Landed at 11:00 |
| 10:45 | ORAN-AHMED BEN BELLA | AH1192 | Air Algérie | Exit : Hall A | Landed at 11:17 |
| 10:50 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | Exit : Hall A | Landed at 10:56 |
| 10:50 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | Landed at 10:16 |
| 11:00 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | Landed at 11:04 |
| 11:50 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | Landed at 12:13 |
| 13:35 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | Landed at 13:27 |
| 13:50 | LYON-ST EXUPERY | AF6134 | Air France | Exit : Hall B | Landed at 14:12 |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | Landed at 14:21 |
| 14:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | Landed at 16:06 |
| 15:35 | FLORENCE-PERETOLA | V72467 | Volotea | Exit : Hall A | Landed at 15:37 |
| 15:45 | ISTANBUL HAVALIMANI | TO3415 | Transavia France | Exit : Hall A | Landed at 16:34 |
| 16:35 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | Landed at 16:42 |
| 17:10 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | Exit : Hall A | Landed at 17:04 |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | Landed at 17:42 |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | Landed at 19:14 |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:27 |
| 18:00 | BUDAPEST-FERENC LISZT | EJU1836 | easyJet | Exit : Terminal billi | Landed at 17:54 |
| 18:00 | ROME LEONARDDEVINCI FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | Landed at 17:48 |
| 18:00 | DAKAR BLAISE-DIAGNE | TO2031 | Transavia France | Exit : Hall A | Landed at 19:04 |
| 18:15 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | Landed at 18:54 |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | Landed at 19:59 |
| 19:35 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 19:46 |
| 19:45 | MARRAKECH-MENARA | AT614 | Royal Air Maroc | Exit : Hall A | Landed at 19:49 |
| 21:05 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | Landed at 20:58 |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:19 |
| 21:30 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Hall A | Landed at 21:26 |
| 21:40 | CHARLEROI-BRUXELLES SUD | V72793 | Volotea | Exit : Hall A | Landed at 21:11 |
| 22:10 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | Landed at 21:55 |
| 22:10 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | Landed at 21:52 |
| 22:25 | NICE-COTE D'AZUR | EJU1828 | easyJet | Exit : Terminal billi | Landed at 22:15 |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | Landed at 23:23 |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | Landed at 23:32 |
The information provided is for reference purposes. It is updated every minute.