| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:10 | LYON-ST EXUPERY | EJU4311 | easyJet | ||
| 21:20 | MARRAKECH-MENARA | EJU1908 | easyJet | ||
| 21:35 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 21:40 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 21:45 | APT INTER MADERE CRISTIANO RON | EJU1880 | easyJet | ||
| 21:45 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 21:50 | STRASBOURG-ENTZHEIM | V72611 | Volotea | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:15 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | ||
| 22:20 | HERAKLION-NIKOS KAZANTZAKIS | EJU1884 | easyJet | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 23:00 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 23:55 | PALMA-SON SANT JOAN | V72443 | Volotea |
The information provided is for reference purposes. It is updated every minute.