Arrivals and departures of the day
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
07:00 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
07:05 | ATHENES-ELEFTHERIOS VENIZELOS | EJU1885 | easyJet | Check-in : Terminal billi | ||
07:10 | MARRAKECH-MENARA | EJU1905 | easyJet | Check-in : Terminal billi | ||
07:35 | ISTANBUL HAVALIMANI | TO3414 | Transavia France | Check-in : Hall B | ||
08:55 | RABAT-SALE | EJU1903 | easyJet | Check-in : Terminal billi | ||
09:05 | MADRID-ADOLFO SUAREZ | IB1200 AA8830 LA1796 QR7241 VY5511 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
10:15 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
10:25 | PORTO-FRANCISCO SA CARNEIRO | EJU1873 | easyJet | Check-in : Terminal billi | ||
10:30 | FRANCFORT-AM MAIN | EN8901 | Air Dolomiti | Check-in : Hall A | ||
10:40 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
10:45 | TANGER-IBN BATOUDA | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
10:45 | AJACCIO-NAPOLEON BONAPARTE | V72604 | Volotea | Check-in : Hall A | ||
10:55 | LONDRES-GATWICK | EZY8384 | easyJet | Check-in : Terminal billi | ||
11:05 | LONDRES-GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
11:40 | FLORENCE-PERETOLA | V72466 | Volotea | Check-in : Hall A | ||
11:45 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
11:50 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
12:45 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
12:55 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
13:40 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | ||
14:05 | LISBONNE-HUMBERTO DELGADO | EJU1877 | easyJet | Check-in : Terminal billi | ||
14:20 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
14:30 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
14:35 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
15:00 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
15:00 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
15:00 | FIGARI-SUD CORSE | V72432 | Volotea | Check-in : Hall A | ||
15:40 | NICE-COTE D'AZUR | EJU1827 | easyJet | Check-in : Terminal billi | ||
16:00 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
16:10 | PALMA-SON SANT JOAN | EJU7302 | easyJet | Check-in : Terminal billi | ||
16:25 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
16:40 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
16:45 | PORTO-FRANCISCO SA CARNEIRO | EJU7702 | easyJet | Check-in : Terminal billi | ||
17:15 | SEVILLE-SAN PABLO | TO4884 | Transavia France | Check-in : Hall B | ||
17:50 | GENEVE-COINTRIN | EZS1322 | easyJet | Check-in : Terminal billi | ||
17:55 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | ||
18:05 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
18:20 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
18:25 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
18:40 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
18:40 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
18:50 | FRANCFORT-AM MAIN | EN8903 | Air Dolomiti | Check-in : Hall A | ||
19:05 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
19:40 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
19:40 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
19:50 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
19:50 | CORFOU-IOANNIS KAPODISTRIAS | V72232 A33609 |
Volotea Aegean Airlines |
Check-in : Hall A | ||
20:00 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
20:05 | CASABLANCA-MOHAMED V | AT799 | Royal Air Maroc | Check-in : Hall A | ||
20:10 | SPLIT-KASTELA | V72456 | Volotea | Check-in : Hall A | ||
20:15 | MAHON-MINORQUE | V72066 | Volotea | Check-in : Hall A | ||
20:30 | BERLIN-BRANDENBURG | EJU5142 | easyJet | Check-in : Terminal billi | ||
21:25 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Terminal billi | ||
21:40 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
21:50 | BALE | EZS1072 | easyJet | Check-in : Terminal billi | ||
21:50 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
21:55 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
21:55 | BIRMINGHAM | EZY6648 | easyJet | Check-in : Terminal billi | ||
22:30 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
22:35 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
22:55 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
23:00 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.