Arrivals and departures of the day
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
07:00 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Terminal billi | ||
07:00 | LONDRES-GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
07:15 | MARSEILLE-PROVENCE | EJU1829 | easyJet | Check-in : Terminal billi | ||
08:25 | DAKAR BLAISE-DIAGNE | TO8068 | Transavia France | Check-in : Hall B | ||
08:30 | BARI-PALESE MACCH. | VOE2662 | Volotea | Check-in : Hall A | ||
09:05 | MADRID-ADOLFO SUAREZ | IB1200 AA8830 LA1796 QR7241 VY5511 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
09:15 | ZURICH-KLOTEN | LX551 | Swiss | Check-in : Hall A | ||
10:15 | PARIS-CDG | AF9427 | Air France | Check-in : Hall B | ||
10:35 | FIGARI-SUD CORSE | VOE2432 | Volotea | Check-in : Hall A | ||
10:40 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
10:45 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
10:50 | IBIZA | EJU1853 | easyJet | Check-in : Terminal billi | ||
10:55 | PALMA-SON SANT JOAN | EJU1855 | easyJet | Check-in : Terminal billi | ||
11:20 | LONDRES-GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
11:20 | PARIS-CDG | AF7445 | Air France | Check-in : Hall B | ||
11:30 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
11:45 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
11:55 | BIRMINGHAM | EJU6648 | easyJet | Check-in : Terminal billi | ||
12:00 | PARIS-CDG | AF7443 | Air France | Check-in : Hall B | ||
12:30 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
12:40 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
12:45 | MONTREAL-TRUDEAU | TS517 | Air Transat | Check-in : Hall B | ||
13:00 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
13:15 | BERLIN-BRANDENBURG | EJU1923 | easyJet | Check-in : Terminal billi | ||
13:15 | GENEVE-COINTRIN | EZS1322 | easyJet | Check-in : Terminal billi | ||
13:40 | DUBLIN | EI505 | Aer Lingus | Check-in : Hall A | ||
13:55 | AMSTERDAM-SCHIPHOL | KL1444 | KLM | Check-in : Hall A | ||
14:50 | LYON-ST EXUPERY | AF1513 | Air France | Check-in : Hall B | ||
14:50 | NAPLES-CAPODICHINO | VOE2446 | Volotea | Check-in : Hall A | ||
15:00 | TENERIFE-SUD | EJU1851 | easyJet | Check-in : Terminal billi | ||
15:10 | ARRECIFE-LANZAROTE | EJU1859 | easyJet | Check-in : Terminal billi | ||
15:25 | AJACCIO-NAPOLEON BONAPARTE | VOE2404 | Volotea | Check-in : Hall A | ||
15:50 | PALMA-SON SANT JOAN | VOE2442 | Volotea | Check-in : Hall A | ||
15:55 | CORK | EI819 | Aer Lingus | Check-in : Hall A | ||
16:30 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
16:35 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
16:40 | APT INTER MADERE CRISTIANO RON | EJU1879 | easyJet | Check-in : Terminal billi | ||
16:45 | BARCELONE-EL PRAT | VY2911 | Vueling | Check-in : Hall A | ||
17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
18:10 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A | ||
18:35 | LYON-ST EXUPERY | AF1515 | Air France | Check-in : Hall B | ||
18:40 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
18:50 | FRANCFORT-AM MAIN | EN8903 | Air Dolomiti | Check-in : Hall A | ||
19:20 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
19:25 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
19:35 | BASTIA-PORETTA | VOE2402 | Volotea | Check-in : Hall A | ||
19:40 | PALERME-FALCONE BORSELLINO | VOE3914 | Volotea | Check-in : Hall A | ||
20:20 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
21:00 | ALGER-HOUARI BOUMEDIENE | VOE2438 | Volotea | Check-in : Hall A | ||
21:05 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | ||
21:10 | OSLO-GARDERMOEN | DY1453 | NORWEGIAN AIR SHUTTL | Check-in : Hall A | ||
22:10 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
22:25 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
22:35 | TUNIS-CARTHAGE | BJ719 | Nouvelair | Check-in : Hall A | ||
23:45 | DJERBA-ZARZIS | BJ771 | Nouvelair | Check-in : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.