Arrivals and departures of the day
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
07:00 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
07:00 | LONDRES-GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
07:15 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
07:20 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
08:25 | BALE | EZS1070 | easyJet | Check-in : Terminal billi | ||
08:30 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | ||
09:05 | MADRID-ADOLFO SUAREZ | IB1200 AA8830 LA1796 QR7241 VY5511 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
10:10 | LONDRES-GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
10:15 | PARIS-CDG | AF9427 | Air France | Check-in : Hall B | ||
10:20 | ROME LEONARDDEVINCI FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
10:40 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
10:45 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Terminal billi | ||
10:50 | MADRID-ADOLFO SUAREZ | V72464 | Volotea | Check-in : Hall A | ||
10:50 | DUBLIN | EI503 | Aer Lingus | Check-in : Hall A | ||
10:50 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
11:00 | BARCELONE-EL PRAT | V72134 | Volotea | Check-in : Hall A | ||
11:25 | LILLE-LESQUIN | EJU1821 | easyJet | Check-in : Terminal billi | ||
11:50 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
12:20 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
12:20 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
12:45 | MONTREAL-TRUDEAU | TS517 | Air Transat | Check-in : Hall B | ||
13:00 | PALMA-SON SANT JOAN | EJU7302 | easyJet | Check-in : Terminal billi | ||
13:15 | BRUXELLES-NATIONAL | TO4442 | Transavia France | Check-in : Hall B | ||
13:35 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
13:40 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
13:50 | STRASBOURG-ENTZHEIM | V72410 | Volotea | Check-in : Hall A | ||
13:50 | LUXEMBOURG-FINDEL | LG8172 | Luxair Airlines | Check-in : Hall A | ||
14:35 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
14:40 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
14:50 | MANCHESTER | EZY2112 | easyJet | Check-in : Terminal billi | ||
14:50 | LYON-ST EXUPERY | AF1513 | Air France | Check-in : Hall B | ||
15:05 | AJACCIO-NAPOLEON BONAPARTE | V72404 | Volotea | Check-in : Hall A | ||
15:05 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
15:05 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
15:10 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
15:25 | LONDRES-GATWICK | EZY8384 | easyJet | Check-in : Terminal billi | ||
15:25 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
15:35 | MILAN-MALPENSA | EJU1897 | easyJet | Check-in : Terminal billi | ||
15:45 | ATHENES-ELEFTHERIOS VENIZELOS | A3697 | Aegean Airlines | Check-in : Hall A | ||
15:55 | BRUXELLES-NATIONAL | EJU1849 | easyJet | Check-in : Terminal billi | ||
16:10 | FES-SAISS | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
17:25 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
18:15 | BARCELONE-EL PRAT | VY2911 | Vueling | Check-in : Hall A | ||
18:15 | FARO-ALGARVE | TO7810 | Transavia France | Check-in : Hall B | ||
18:35 | LYON-ST EXUPERY | AF1515 | Air France | Check-in : Hall B | ||
18:40 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
18:50 | FRANCFORT-AM MAIN | EN8903 | Air Dolomiti | Check-in : Hall A | ||
18:50 | ISTANBUL HAVALIMANI | TK1392 | Turkish Airlines | Check-in : Hall A | ||
19:00 | LYON-ST EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
19:20 | MAHON-MINORQUE | EJU1857 | easyJet | Check-in : Terminal billi | ||
19:30 | MALTE-LUQA | V72452 | Volotea | Check-in : Hall A | ||
19:40 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall A | ||
19:55 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
20:05 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
20:10 | FARO-ALGARVE | EJU1871 | easyJet | Check-in : Terminal billi | ||
20:20 | COPENHAGUE-KASTRUP | NSZ3633 | NORWEGIAN AIR SWEDEN | Check-in : Hall A | ||
21:00 | ORAN-AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
21:25 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Terminal billi | ||
21:40 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
21:55 | PALERME-FALCONE BORSELLINO | V73914 | Volotea | Check-in : Hall A | ||
22:00 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
22:20 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
22:25 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
23:00 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes only and is subject to change without prior notice.