| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:00 | ATHENS | EJU1883 | easyJet | Check-in : Terminal billi | ||
| 06:15 | MARRAKECH | V72750 | Volotea | Check-in : Hall A | ||
| 06:30 | ORAN AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 06:45 | LYON ST-EXUPERY | AF6131 | Air France | Check-in : Hall B | ||
| 07:00 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 07:25 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 08:20 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8030 | Transavia France | Check-in : Hall B | ||
| 08:20 | RABAT | EJU1901 | easyJet | Check-in : Terminal billi | ||
| 08:25 | GENEVA INTERNATIONAL | EZS1320 | easyJet | Check-in : Terminal billi | ||
| 08:40 | LYON ST-EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
| 08:45 | VENICE MARCO POLO | W46770 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 09:05 | FES | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | ||
| 09:35 | BARCELONA | VY2915 | Vueling | Check-in : Hall A | ||
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 10:30 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 10:40 | LYON ST-EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 11:35 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 12:30 | MARRAKECH | EJU1917 | easyJet | Check-in : Terminal billi | ||
| 12:45 | AGADIR | V72790 | Volotea | Check-in : Hall A | ||
| 12:50 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 13:30 | MADRID ADOLFO SUAREZ-BARAJAS | IB1202 AA8674 |
Iberia AMERICAN AIRLINES |
Check-in : Hall A | ||
| 13:40 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | ||
| 14:15 | ESSAOUIRA | EJU1913 | easyJet | Check-in : Terminal billi | ||
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:30 | LANZAROTE | EJU1859 | easyJet | Check-in : Terminal billi | ||
| 14:50 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 14:55 | ZURICH | LX551 | Swiss | Check-in : Hall A | ||
| 15:00 | SEVILLA | V72138 | Volotea | Check-in : Hall A | ||
| 15:05 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi | ||
| 15:20 | ROME FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 15:30 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 16:35 | TUNIS | TU629 | Tunisair | Check-in : Hall A | ||
| 17:20 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 17:40 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 19:00 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 19:30 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 20:15 | ROME FIUMICINO | EJU2978 | easyJet | Check-in : Terminal billi | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.