| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:00 | LUXEMBOURG | LG8171 | Luxair Airlines | ||
| 12:05 | MARRAKECH | EJU1906 | easyJet | ||
| 12:05 | LYON ST-EXUPERY | EJU4309 | easyJet | ||
| 12:15 | BARCELONA (ES) | VY2912 | Vueling | ||
| 12:25 | MALTA (MT) | V72453 | Volotea | ||
| 13:15 | NICE | EJU1826 | easyJet | ||
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | ||
| 14:25 | MARSEILLE PROVENCE | EJU1804 | easyJet | ||
| 14:30 | FIGARI | V72433 | Volotea | ||
| 14:45 | PARIS CHARLES DE GAULLE | AF9424 | Air France | ||
| 14:55 | BRUSSELS | EJU1922 | easyJet | ||
| 15:00 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 15:20 | BARCELONA (ES) | VY2916 | Vueling | ||
| 15:25 | PALMA DE MALLORCA | EJU7301 | easyJet | ||
| 15:35 | PORTO | EJU1874 | easyJet | ||
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:20 | LISBON | EJU7605 | easyJet | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:30 | NICE | EJU1641 | easyJet | ||
| 16:35 | LONDON LUTON | U22423 | easyJet | ||
| 17:05 | SEVILLA | TO4885 | Transavia France | ||
| 17:15 | STRASBOURG | V72611 | Volotea | ||
| 17:20 | OLBIA | EJU1894 | easyJet | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:20 | MARSEILLE PROVENCE | V72635 | Volotea | ||
| 18:20 | LILLE LESQUIN | V72423 | Volotea | ||
| 18:25 | MARSEILLE PROVENCE | EJU1806 | easyJet | ||
| 18:40 | MENORCA | EJU1858 | easyJet | ||
| 18:50 | ZURICH | LX552 | Swiss | ||
| 19:25 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:40 | ROME FIUMICINO | EJU1930 | easyJet | ||
| 20:35 | MARRAKECH | EJU1908 | easyJet | ||
| 20:50 | COPENHAGEN KASTRUP | D83632 | NORWEGIAN AIR SWEDEN | ||
| 20:55 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 21:10 | BASEL | EZS1071 | easyJet | ||
| 21:10 | LONDON GATWICK | U28385 | easyJet | ||
| 21:20 | LYON ST-EXUPERY | EJU4311 | easyJet | ||
| 21:20 | LONDON GATWICK | BA2572 | British Airways | ||
| 21:25 | NICE | V72431 | Volotea | ||
| 21:45 | VENICE MARCO POLO | V71346 | Volotea | ||
| 21:55 | LONDON LUTON | U22375 | easyJet | ||
| 21:55 | TUNIS | BJ718 | Nouvelair | ||
| 22:00 | PORTO | EJU1876 | easyJet | ||
| 22:00 | PALERMO | V73915 | Volotea | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:15 | DJERBA | BJ770 | Nouvelair | ||
| 22:25 | BARCELONA (ES) | VY2914 | Vueling | ||
| 22:25 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 22:50 | TUNIS | TU628 | Tunisair | ||
| 23:00 | LILLE LESQUIN | EJU1824 | easyJet | ||
| 23:05 | MARSEILLE PROVENCE | EJU1808 | easyJet | ||
| 23:15 | BARCELONA (ES) | V72135 | Volotea | ||
| 23:15 | MALAGA | V73842 | Volotea | ||
| 23:55 | ALGIERS | V72439 | Volotea |
The information provided is for reference purposes. It is updated every minute.