| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | AJACCIO | V72404 | Volotea | Check-in : Hall A | ||
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:15 | BASTIA | V72402 | Volotea | Check-in : Hall A | ||
| 06:30 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:40 | ATHENS (GR) | EJU1885 | easyJet | Check-in : Terminal billi | ||
| 07:00 | LYON ST-EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 07:00 | ROME FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 07:25 | BUDAPEST | EJU1849 | easyJet | Check-in : Terminal billi | ||
| 08:30 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 08:50 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 08:55 | RABAT | EJU1903 | easyJet | Check-in : Terminal billi | ||
| 09:05 | BRUSSELS S. CHARLEROI | V72792 | Volotea | Check-in : Hall A | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A | ||
| 09:15 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 09:55 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B | ||
| 10:15 | PALMA DE MALLORCA | V72442 | Volotea | Check-in : Hall A | ||
| 10:20 | VENICE MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 10:30 | ROME FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 10:30 | FRANKFURT INTERNATIONAL | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:45 | TANGIER | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
| 10:55 | LONDON GATWICK | U28384 | easyJet | Check-in : Terminal billi | ||
| 11:05 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 11:05 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:40 | FLORENCE PERETOLA (IT) | V72466 | Volotea | Check-in : Hall A | ||
| 11:50 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 12:35 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 13:15 | PALERMO | V73914 | Volotea | Check-in : Hall A | ||
| 14:00 | LISBON | EJU1877 | easyJet | Check-in : Terminal billi | ||
| 14:05 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:20 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:30 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 15:00 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 15:05 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 15:30 | NICE | EJU1827 | easyJet | Check-in : Terminal billi | ||
| 15:35 | FIGARI | V72432 | Volotea | Check-in : Hall A | ||
| 15:40 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 16:00 | PALMA DE MALLORCA | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 16:05 | MARSEILLE PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 16:05 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 16:10 | FES | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:05 | LILLE LESQUIN | V72422 | Volotea | Check-in : Hall A | ||
| 17:40 | GENEVA INTERNATIONAL | EZS1390 | easyJet | Check-in : Terminal billi | ||
| 17:45 | KERKYRA | V72232 | Volotea | Check-in : Hall A | ||
| 17:55 | DUBLIN (IE) | EI507 | Aer Lingus | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:20 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:30 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:35 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 18:35 | PORTO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 18:45 | SPLIT | V72456 | Volotea | Check-in : Hall A | ||
| 18:50 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | Check-in : Hall A | ||
| 18:55 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:05 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 19:45 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:50 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 20:05 | VALENCIA (ES) | V77436 | Volotea | Check-in : Hall A | ||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:15 | MARRAKECH | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 20:15 | MENORCA | V72066 | Volotea | Check-in : Hall A | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 20:30 | BERLIN BRANDENBURG | EJU5142 | easyJet | Check-in : Terminal billi | ||
| 20:35 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 21:00 | VALENCIA (ES) | V72436 | Volotea | Check-in : Hall A | ||
| 21:00 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 21:30 | MARSEILLE PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:40 | MARRAKECH | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 21:55 | BIRMINGHAM (GB) | U26648 | easyJet | Check-in : Terminal billi | ||
| 22:00 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi | ||
| 22:30 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 22:35 | BRISTOL (GB) | U22770 | easyJet | Check-in : Terminal billi | ||
| 22:35 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 22:50 | NICE | EJU1642 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.