| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 12:35 | ESSAOUIRA-MOGADOR | EJU1933 | easyJet | Check-in : Terminal billi | ||
| 12:40 | ORAN-AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 12:55 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 13:15 | GENEVE-COINTRIN | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 13:35 | DUBLIN | EI505 | Aer Lingus | Check-in : Hall A | ||
| 14:05 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 14:30 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:45 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 15:10 | TENERIFE-SUD | EJU1851 | easyJet | Check-in : Terminal billi | ||
| 15:10 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 15:55 | FIGARI-SUD CORSE | V72432 | Volotea | Check-in : Hall A | ||
| 16:25 | PALMA-SON SANT JOAN | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 16:45 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
| 16:45 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
| 16:55 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 17:15 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 | Iberia | Check-in : Hall A | ||
| 18:10 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A | ||
| 18:15 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 18:20 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 18:30 | BARI-PALESE MACCH. | V72662 | Volotea | Check-in : Hall A | ||
| 18:30 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:30 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 19:00 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 19:10 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 19:20 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:25 | SEVILLE-SAN PABLO | V72138 | Volotea | Check-in : Hall A | ||
| 19:45 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
| 19:50 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 20:00 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
| 20:05 | CASABLANCA-MOHAMED V | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:15 | NAPLES-CAPODICHINO | V72446 | Volotea | Check-in : Hall A | ||
| 20:20 | BUDAPEST-FERENC LISZT | W69576 | Wizz Air | Check-in : Hall A | ||
| 20:20 | ALICANTE-ELCHE | V72428 | Volotea | Check-in : Hall A | ||
| 20:25 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
| 20:25 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 21:00 | PARIS-CDG | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:25 | COLOGNE-KONRAD ADENAUER | DQ6315 | Star Air, I/s | |||
| 22:10 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
| 22:20 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 22:35 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 22:35 | TUNIS-CARTHAGE | BJ719 | Nouvelair | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.