Updated on 13/03/2026 at 09:39 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:00 | PORTO | EJU7705 | easyJet | Exit : Terminal billi | Landed at 15:57 |
| 16:10 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | Landed at 15:54 |
| 17:00 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | Landed at 16:51 |
| 17:05 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | Landed at 16:59 |
| 17:10 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 16:47 |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:42 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:39 |
| 17:30 | BARCELONA | VY2912 | Vueling | Exit : Hall A | Landed at 17:15 |
| 17:35 | NICE | EJU1617 | easyJet | Exit : Terminal billi | Landed at 17:21 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:32 |
| 17:45 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | Landed at 17:35 |
| 17:55 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Terminal billi | Landed at 17:45 |
| 18:35 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 18:23 |
| 18:45 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 18:47 |
| 18:45 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | Landed at 18:27 |
| 18:50 | HURGHADA | TO8065 | Transavia France | Exit : Hall A | Landed at 18:33 |
| 19:05 | TO1551 | Transavia France | Exit : Hall A | Landed at 19:11 | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 19:32 |
| 19:35 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 19:14 |
| 19:45 | BERLIN BRANDENBURG | EJU5265 | easyJet | Exit : Terminal billi | Landed at 19:48 |
| 20:30 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | Landed at 20:25 |
| 20:45 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | Landed at 21:10 |
| 21:00 | BASEL | EZS1071 | easyJet | Exit : Terminal billi | Landed at 20:45 |
| 21:00 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | Landed at 20:51 |
| 21:10 | MANCHESTER INTERNATIONAL | U22097 | easyJet | Exit : Terminal billi | Planned 21:52 |
| 21:45 | LISBON | EJU7627 | easyJet | Exit : Terminal billi | Planned 21:34 |
| 21:50 | BARCELONA | V72135 | Volotea | Exit : Hall A | Planned 21:41 |
| 22:20 | PORTO | EJU1874 | easyJet | Exit : Hall A | Planned 22:17 |
| 22:25 | NICE | V72431 | Volotea | Exit : Hall A | Planned 22:04 |
| 22:25 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Planned 21:59 |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Planned 22:36 |
| 22:45 | NICE | EJU1619 | easyJet | Exit : Terminal billi | Delayed |
| 22:45 | MARRAKECH | EJU1908 | easyJet | Exit : Hall A | Planned 22:22 |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:55 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 23:25 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall A | |
| 23:45 | TUNIS | TU628 | Tunisair | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.