| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | MARRAKECH | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 06:00 | LYON ST-EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 06:00 | BASTIA | V72402 | Volotea | Check-in : Hall A | ||
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:10 | TENERIFE SUR | EJU1851 | easyJet | Check-in : Terminal billi | ||
| 06:15 | ROME FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 06:30 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:45 | ALGIERS | V72438 | Volotea | Check-in : Hall A | ||
| 07:00 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:00 | PARIS CHARLES DE GAULLE | AF9425 | Air France | Check-in : Hall B | ||
| 07:45 | VALENCIA (ES) | V77436 | Volotea | Check-in : Hall A | ||
| 07:55 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 08:45 | VENICE MARCO POLO | W46770 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 08:55 | GENEVA INTERNATIONAL | EZS1390 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A | ||
| 09:30 | ROME FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 09:35 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 09:55 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B | ||
| 10:00 | FES | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
| 10:15 | FRANKFURT INTERNATIONAL | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:30 | FIGARI | V72432 | Volotea | Check-in : Hall A | ||
| 10:35 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 10:40 | VALENCIA (ES) | V72436 | Volotea | Check-in : Hall A | ||
| 11:05 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:35 | MARSEILLE PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 11:40 | PALMA DE MALLORCA | V72442 | Volotea | Check-in : Hall A | ||
| 11:45 | ORAN AHMED BEN BELLA | AH1193 | Air Algérie | Check-in : Hall A | ||
| 11:50 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 12:00 | ATHENS (GR) | A3697 | Aegean Airlines | Check-in : Hall A | ||
| 12:15 | LYON ST-EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 12:30 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:30 | ORAN AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 12:35 | LISBON | EJU1877 | easyJet | Check-in : Terminal billi | ||
| 13:20 | BERLIN BRANDENBURG | EJU1923 | easyJet | Check-in : Terminal billi | ||
| 13:25 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 13:35 | DUBLIN (IE) | EI505 | Aer Lingus | Check-in : Hall A | ||
| 13:45 | BRISTOL (GB) | U22770 | easyJet | Check-in : Terminal billi | ||
| 14:05 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:40 | BUDAPEST | EJU1849 | easyJet | Check-in : Terminal billi | ||
| 15:00 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 15:15 | PALMA DE MALLORCA | EJU1855 | easyJet | Check-in : Terminal billi | ||
| 15:15 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 15:55 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 16:00 | BRUSSELS S. CHARLEROI | V72792 | Volotea | Check-in : Hall A | ||
| 16:25 | FLORENCE PERETOLA (IT) | V72466 | Volotea | Check-in : Hall A | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:45 | MARSEILLE PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 17:55 | ROME FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:00 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 18:10 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 18:20 | BARI | V72662 | Volotea | Check-in : Hall A | ||
| 18:30 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:50 | BIRMINGHAM (GB) | U26648 | easyJet | Check-in : Terminal billi | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:05 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 19:20 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:25 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 20:10 | AJACCIO | V72604 | Volotea | Check-in : Hall A | ||
| 20:15 | MENORCA | V72066 | Volotea | Check-in : Hall A | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 20:40 | PORTO | EJU6802 | easyJet | Check-in : Terminal billi | ||
| 20:45 | EDINBURGH | U23214 | easyJet | Check-in : Terminal billi | ||
| 21:00 | PARIS CHARLES DE GAULLE | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:00 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 21:25 | COLOGNE/BONN | DQ6315 | Star Air, I/s | |||
| 21:30 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:40 | MARRAKECH | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 22:15 | NICE | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 22:15 | VENICE MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 22:15 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi | ||
| 22:20 | PORTO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 22:25 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 23:45 | BARCELONA (ES) | VY2917 | Vueling | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.