| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 12:00 | ATHENES-ELEFTHERIOS VENIZELOS | A3697 | Aegean Airlines | Check-in : Hall A | ||
| 12:15 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 12:30 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:30 | ORAN-AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 12:35 | LISBONNE-HUMBERTO DELGADO | EJU1877 | easyJet | Check-in : Terminal billi | ||
| 13:20 | BERLIN-BRANDENBURG | EJU1923 | easyJet | Check-in : Terminal billi | ||
| 13:25 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 13:35 | DUBLIN | EI505 | Aer Lingus | Check-in : Hall A | ||
| 13:40 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
| 14:05 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 14:30 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:40 | BUDAPEST-FERENC LISZT | EJU1849 | easyJet | Check-in : Terminal billi | ||
| 15:00 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
| 15:15 | PALMA-SON SANT JOAN | EJU1855 | easyJet | Check-in : Terminal billi | ||
| 15:25 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
| 15:55 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 16:00 | CHARLEROI-BRUXELLES SUD | V72792 | Volotea | Check-in : Hall A | ||
| 16:25 | FLORENCE-PERETOLA | V72466 | Volotea | Check-in : Hall A | ||
| 16:40 | LONDRES-LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 17:55 | ROME LEONARDDEVINCI FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 | Iberia | Check-in : Hall A | ||
| 18:00 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 18:05 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 18:20 | BARI-PALESE MACCH. | V72662 | Volotea | Check-in : Hall A | ||
| 18:30 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:30 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:50 | BIRMINGHAM | EZY6648 | easyJet | Check-in : Terminal billi | ||
| 19:00 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 19:05 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 19:20 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:25 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 20:10 | AJACCIO-NAPOLEON BONAPARTE | V72604 | Volotea | Check-in : Hall A | ||
| 20:15 | MAHON-MINORQUE | V72066 | Volotea | Check-in : Hall A | ||
| 20:20 | BUDAPEST-FERENC LISZT | W69576 | Wizz Air | Check-in : Hall A | ||
| 20:25 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 20:40 | PORTO-FRANCISCO SA CARNEIRO | EJU6802 | easyJet | Check-in : Terminal billi | ||
| 20:45 | EDIMBOURG | EZY3214 | easyJet | Check-in : Terminal billi | ||
| 21:00 | PARIS-CDG | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:00 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 21:25 | COLOGNE-KONRAD ADENAUER | DQ6315 | Star Air, I/s | |||
| 21:30 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:35 | GENEVE-COINTRIN | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:40 | MARRAKECH-MENARA | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 22:15 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 22:15 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 22:15 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 22:15 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
| 22:20 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 22:25 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 23:45 | BARCELONE-EL PRAT | VY2917 | Vueling | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.