| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | MALTA (MT) | V72452 | Volotea | Check-in : Hall A | ||
| 06:15 | AJACCIO | V72604 | Volotea | Check-in : Hall A | ||
| 06:30 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:30 | NICE | V72430 | Volotea | Check-in : Hall A | ||
| 07:00 | LYON ST-EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 07:00 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 07:00 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:10 | NICE | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 07:55 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 08:55 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A | ||
| 09:15 | ROME FIUMICINO | W69410 | Wizz Air | Check-in : Hall A | ||
| 09:50 | PORTO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 10:05 | STRASBOURG | V72410 | Volotea | Check-in : Hall A | ||
| 10:05 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B | ||
| 10:15 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 10:25 | DUBROVNIK | EJU1901 | easyJet | Check-in : Terminal billi | ||
| 10:25 | ROME FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 10:35 | FIGARI | V72432 | Volotea | Check-in : Hall A | ||
| 10:35 | BARCELONA (ES) | V72134 | Volotea | Check-in : Hall A | ||
| 10:45 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Check-in : Hall A | ||
| 10:45 | DUBLIN (IE) | EI503 | Aer Lingus | Check-in : Hall A | ||
| 11:00 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 11:10 | OLBIA | EJU1893 | easyJet | Check-in : Terminal billi | ||
| 11:10 | GLASGOW INTERNATIONAL | U23128 | easyJet | Check-in : Terminal billi | ||
| 11:25 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 12:25 | ORAN AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 12:30 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:40 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS517 | Air Transat | Check-in : Hall A | ||
| 12:55 | PALMA DE MALLORCA | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 13:05 | BASEL | EZS1070 | easyJet | Check-in : Terminal billi | ||
| 13:15 | KERKYRA | EJU1889 | easyJet | Check-in : Terminal billi | ||
| 13:25 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 13:40 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 13:50 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | ||
| 14:05 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 14:10 | BRISTOL (GB) | U22770 | easyJet | Check-in : Terminal billi | ||
| 14:35 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:40 | ALGHERO | V72638 | Volotea | Check-in : Hall A | ||
| 14:45 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 15:25 | PALMA DE MALLORCA | V72442 | Volotea | Check-in : Hall A | ||
| 15:40 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 15:40 | LONDON GATWICK | U28384 | easyJet | Check-in : Terminal billi | ||
| 15:45 | LUXEMBOURG | LG8172 | Luxair Airlines | Check-in : Hall A | ||
| 16:00 | BRUSSELS | EJU1921 | easyJet | Check-in : Terminal billi | ||
| 16:05 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 16:25 | MANCHESTER INTERNATIONAL (GB) | U22112 | easyJet | Check-in : Terminal billi | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 16:50 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:30 | ATHENS (GR) | A3697 | Aegean Airlines | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:15 | ALGIERS | V72438 | Volotea | Check-in : Hall A | ||
| 18:30 | TIRANA | TO4048 | Transavia France | Check-in : Hall B | ||
| 18:40 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 18:50 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | Check-in : Hall A | ||
| 18:50 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:00 | ROME FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 19:15 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 19:25 | COPENHAGEN KASTRUP | SK2782 | Scandinavian Airlines | Check-in : Hall A | ||
| 19:35 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 19:35 | IRAKLEION | EJU1883 | easyJet | Check-in : Terminal billi | ||
| 20:10 | FARO (PT) | EJU1871 | easyJet | Check-in : Terminal billi | ||
| 20:15 | MENORCA | EJU1857 | easyJet | Check-in : Terminal billi | ||
| 20:20 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 20:20 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 21:00 | PARIS CHARLES DE GAULLE | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:25 | COLOGNE/BONN | DQ6315 | Star Air, I/s | |||
| 21:30 | COPENHAGEN KASTRUP | D83633 | NORWEGIAN AIR SWEDEN | Check-in : Hall A | ||
| 22:15 | LONDON LUTON | U22376 | easyJet | Check-in : Terminal billi | ||
| 22:40 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.