| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:10 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 09:15 | PARIS CHARLES DE GAULLE | AF7432 | Air France | Exit : Hall B | |
| 09:50 | NICE | EJU1826 | easyJet | Exit : Terminal billi | |
| 10:05 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 11:00 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 11:15 | LONDON GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
| 11:50 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | |
| 12:00 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 12:05 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 12:40 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM | KL1443 | KLM | Exit : Hall A | |
| 13:50 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Terminal billi | |
| 14:30 | BRUSSELS | EJU1830 | easyJet | Exit : Terminal billi | |
| 14:40 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:50 | TANGIER | 3O303 | Air Arabia Maroc | Exit : Hall A | |
| 14:55 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 16:10 | BASEL | EZS1069 | easyJet | Exit : Terminal billi | |
| 16:50 | GENEVA INTERNATIONAL | EZS1321 | easyJet | Exit : Terminal billi | |
| 17:00 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:25 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 18:00 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 18:20 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | |
| 18:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 19:25 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 19:30 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 19:35 | TO1551 | Transavia France | Exit : Hall A | ||
| 20:30 | DAKHLA | TO3221 | Transavia France | Exit : Hall A | |
| 20:40 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | |
| 20:50 | NICE | EJU1619 | easyJet | Exit : Terminal billi | |
| 20:55 | TENERIFE SUR | EJU1852 | easyJet | Exit : Terminal billi | |
| 21:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 22:20 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 23:55 | ROVANIEMI | EJU1922 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.