| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 09:05 | MADRID-ADOLFO SUAREZ | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | ||
| 09:15 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
| 09:15 | FRANCFORT-AM MAIN | EN8901 | Air Dolomiti | Check-in : Hall A | ||
| 09:25 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | ||
| 09:45 | NICE-COTE D'AZUR | V72430 | Volotea | Check-in : Hall A | ||
| 09:50 | DAKAR BLAISE-DIAGNE | TO8030 | Transavia France | Check-in : Hall B | ||
| 09:50 | AGADIR-AL MASSIRA | TO9842 | Transavia France | Check-in : Hall B | ||
| 09:55 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 10:10 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
| 10:40 | LYON-ST EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 11:10 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 11:30 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 11:35 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 11:45 | ORAN-AHMED BEN BELLA | AH1193 | Air Algérie | Check-in : Hall A | ||
| 11:45 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:50 | BASTIA-PORETTA | V72402 | Volotea | Check-in : Hall A | ||
| 11:55 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 12:00 | CHARLEROI-BRUXELLES SUD | V72792 | Volotea | Check-in : Hall A | ||
| 12:10 | BUDAPEST-FERENC LISZT | EJU1835 | easyJet | Check-in : Terminal billi | ||
| 12:30 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 12:50 | LILLE-LESQUIN | V72422 | Volotea | Check-in : Hall A | ||
| 13:05 | ROME LEONARDDEVINCI FIUMICINO | EJU1897 | easyJet | Check-in : Terminal billi | ||
| 13:45 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 13:50 | BARI-PALESE MACCH. | V72662 | Volotea | Check-in : Hall A | ||
| 13:55 | AMSTERDAM-SCHIPHOL | KL1444 | KLM | Check-in : Hall A | ||
| 14:25 | PORTO-FRANCISCO SA CARNEIRO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 14:30 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 15:20 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | ||
| 15:35 | LYON-ST EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 15:35 | LONDRES-GATWICK | EZY8874 | easyJet | Check-in : Terminal billi | ||
| 15:45 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 15:45 | MARSEILLE-PROVENCE | EJU1809 | easyJet | Check-in : Terminal billi | ||
| 16:20 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 16:55 | SEVILLE-SAN PABLO | TO4884 | Transavia France | Check-in : Hall B | ||
| 17:05 | MARRAKECH-MENARA | V72750 | Volotea | Check-in : Hall A | ||
| 18:05 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 18:30 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:30 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 18:35 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 18:40 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 18:40 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 18:55 | NICE-COTE D'AZUR | EJU1827 | easyJet | Check-in : Terminal billi | ||
| 19:15 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 19:50 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 20:00 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall A | ||
| 20:10 | PARIS-CDG | AF7443 | Air France | Check-in : Hall B | ||
| 20:25 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 20:55 | BALE | EZS1078 | easyJet | Check-in : Terminal billi | ||
| 21:35 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Terminal billi | ||
| 21:45 | ROME LEONARDDEVINCI FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 21:50 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
| 22:10 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 22:40 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.