Updated on 20/01/2026 at 10:16 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 17:00 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:43 |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | Landed at 17:17 |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:25 |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | Landed at 17:29 |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:27 |
| 18:00 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | Landed at 17:45 |
| 18:00 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | Landed at 17:48 |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | Landed at 19:12 |
| 20:05 | BOA VISTA CAP VERT | TO3384 | Transavia France | Exit : Hall A | Landed at 20:47 |
| 20:45 | DAKAR BLAISE-DIAGNE | TO8031 | Transavia France | Exit : Hall A | Landed at 20:29 |
| 21:05 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | Landed at 21:06 |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:13 |
| 21:30 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 21:40 |
| 21:35 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | Landed at 21:17 |
| 21:40 | ROME LEONARDDEVINCI FIUMICINO | EJU1898 | easyJet | Exit : Hall A | Landed at 21:19 |
| 21:50 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | Landed at 21:32 |
| 22:15 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | Landed at 21:54 |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | Landed at 22:34 |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | Landed at 23:40 |
The information provided is for reference purposes. It is updated every minute.