Updated on 19/03/2026 at 05:58 pm
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 15:10 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 15:15 | ZURICH | LX551 | Swiss | Check-in : Hall A | Boarding : Hall A - gate 02 | |
| 15:20 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | Boarding : Hall A - gate 81 | |
| 15:25 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | Boarding : Hall B - gate 23 | |
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | |
| 15:50 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 16:00 | BRISTOL | U22768 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 16:15 | MADRID ADOLFO SUAREZ-BARAJAS | V72464 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 55 | |
| 16:35 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 16:40 | LYON ST-EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 16:40 | PORTO | EJU7706 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 17:35 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 17:40 | LILLE LESQUIN | V72422 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 59 | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 AA8565 LA1617 QR5366 VY5515 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | Boarding : Hall A - gate 07 | |
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:05 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:05 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 18:10 | BARCELONA | VY2913 | Vueling | Check-in : Hall A | ||
| 18:10 | FRANKFURT INTERNATIONAL | EN8903 | Air Dolomiti | Check-in : Hall A | ||
| 18:25 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 18:35 | NICE | V72430 | Volotea | Check-in : Hall A | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 19:15 | NICE | EJU1620 | easyJet | Check-in : Terminal billi | ||
| 19:15 | LONDON GATWICK | EJU8384 | easyJet | Check-in : Terminal billi | ||
| 19:25 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 20:25 | BERLIN BRANDENBURG | EJU5266 | easyJet | Check-in : Terminal billi | ||
| 20:45 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:10 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 21:25 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 21:40 | BASEL | EZS1072 | easyJet | Check-in : Terminal billi | ||
| 21:40 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi | ||
| 22:25 | LISBON | EJU7628 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.