Updated on 22/03/2026 at 12:30 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:00 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | Landed at 21:07 |
| 21:05 | LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | Landed at 20:45 |
| 21:20 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | Landed at 21:30 |
| 22:00 | AGADIR | TO3185 | Transavia France | Exit : Hall A | Landed at 22:13 |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:11 |
| 22:40 | ORAN AHMED BEN BELLA | V72765 | Volotea | Exit : Hall A | Landed at 22:20 |
| 22:55 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 22:38 |
| 23:05 | MALAGA | V73842 | Volotea | Exit : Hall A | Landed at 23:31 |
| 23:15 | TENERIFE SUR | EJU1852 | easyJet | Exit : Terminal billi | Landed at 22:51 |
| 23:45 | AGADIR | V72791 | Volotea | Exit : Hall A | Delayed |
| 23:55 | FUNCHAL | EJU1870 | easyJet | Exit : Terminal billi | Planned 00:50 |
The information provided is for reference purposes. It is updated every minute.