| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 11:35 | FLORENCE-PERETOLA | V72466 | Volotea | Check-in : Hall A | ||
| 11:35 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 11:45 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:50 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 12:25 | LONDRES-GATWICK | EZY8874 | easyJet | Check-in : Terminal billi | ||
| 12:30 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 12:55 | BUDAPEST-FERENC LISZT | EJU1835 | easyJet | Check-in : Terminal billi | ||
| 13:15 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 13:15 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 13:55 | AMSTERDAM-SCHIPHOL | KL1444 | KLM | Check-in : Hall A | ||
| 14:15 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 14:20 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:35 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 14:35 | PORTO-FRANCISCO SA CARNEIRO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 14:55 | ZURICH-KLOTEN | LX551 | Swiss | Check-in : Hall A | ||
| 15:15 | MADRID-ADOLFO SUAREZ | V72464 | Volotea | Check-in : Hall A | ||
| 15:15 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 15:20 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | ||
| 15:40 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | ||
| 16:20 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 16:45 | SEVILLE-SAN PABLO | TO4884 | Transavia France | Check-in : Hall B | ||
| 17:10 | BALE | EZS1072 | easyJet | Check-in : Terminal billi | ||
| 17:25 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 17:45 | LYON-ST EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 17:50 | LISBONNE-HUMBERTO DELGADO | EJU7626 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 18:05 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 18:20 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 18:20 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:20 | LONDRES-GATWICK | EJU8384 | easyJet | Check-in : Terminal billi | ||
| 18:30 | LYON-ST EXUPERY | EJU4338 | easyJet | Check-in : Terminal billi | ||
| 18:35 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 18:35 | FRANCFORT-AM MAIN | EN8903 | Air Dolomiti | Check-in : Hall A | ||
| 18:45 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 19:05 | NICE-COTE D'AZUR | EJU1620 | easyJet | Check-in : Terminal billi | ||
| 19:20 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
| 19:25 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 19:50 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 20:10 | PARIS-CDG | AF7443 | Air France | Check-in : Hall B | ||
| 20:45 | MARRAKECH-MENARA | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 20:55 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Terminal billi | ||
| 21:15 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:35 | BUCAREST-OTOPENI INTERNATIONAL | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 21:50 | BRISTOL | EZY2768 | easyJet | Check-in : Terminal billi | ||
| 22:00 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 22:20 | LILLE-LESQUIN | V72422 | Volotea | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.