| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 11:45 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:50 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 12:30 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 12:30 | MARRAKECH-MENARA | EJU1917 | easyJet | Check-in : Terminal billi | ||
| 12:45 | AGADIR-AL MASSIRA | V72790 | Volotea | Check-in : Hall A | ||
| 12:50 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
| 13:30 | MADRID-ADOLFO SUAREZ | IB1202 AA8674 |
Iberia AMERICAN AIRLINES |
Check-in : Hall A | ||
| 13:40 | LONDRES-GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 13:55 | AMSTERDAM-SCHIPHOL | KL1444 | KLM | Check-in : Hall A | ||
| 14:15 | ESSAOUIRA-MOGADOR | EJU1913 | easyJet | Check-in : Terminal billi | ||
| 14:30 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:30 | ARRECIFE-LANZAROTE | EJU1859 | easyJet | Check-in : Terminal billi | ||
| 14:50 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
| 14:55 | ZURICH-KLOTEN | LX551 | Swiss | Check-in : Hall A | ||
| 15:00 | SEVILLE-SAN PABLO | V72138 | Volotea | Check-in : Hall A | ||
| 15:05 | LISBONNE-HUMBERTO DELGADO | EJU7626 | easyJet | Check-in : Terminal billi | ||
| 15:20 | ROME LEONARDDEVINCI FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 15:30 | LYON-ST EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 15:45 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 16:00 | MARSEILLE-PROVENCE | T73216 | Twin Jet | Check-in : Hall A | ||
| 16:35 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A | ||
| 17:20 | NICE-COTE D'AZUR | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 17:40 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 18:05 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 18:30 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:35 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 18:35 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 19:00 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 19:30 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 20:10 | PARIS-CDG | AF7443 | Air France | Check-in : Hall B | ||
| 20:15 | ROME LEONARDDEVINCI FIUMICINO | EJU2978 | easyJet | Check-in : Terminal billi | ||
| 21:35 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.