| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:00 | BUCAREST-OTOPENI INTERNATIONAL | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 21:20 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:20 | BRISTOL | EZY2767 | easyJet | Exit : Terminal billi | |
| 21:30 | LYON-ST EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
| 22:15 | LONDRES-GATWICK | EJU8383 | easyJet | Exit : Hall A | |
| 22:30 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:35 | NICE-COTE D'AZUR | EJU1619 | easyJet | Exit : Terminal billi | |
| 22:40 | CHARLEROI-BRUXELLES SUD | V72793 | Volotea | Exit : Hall A | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
| 22:50 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 23:00 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.