| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:00 | BASEL | EZS1069 | easyJet | Exit : Terminal billi | |
| 12:05 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 12:15 | EDINBURGH | EJU1840 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM | KL1443 | KLM | Exit : Hall A | |
| 13:35 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 14:10 | NICE | EJU1826 | easyJet | Exit : Terminal billi | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 15:00 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 15:05 | LONDON GATWICK | U28873 | easyJet | Exit : Terminal billi | |
| 15:45 | ISTANBUL | TO3415 | Transavia France | Exit : Hall A | |
| 16:55 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | |
| 17:10 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 18:00 | BUDAPEST | EJU1836 | easyJet | Exit : Terminal billi | |
| 18:00 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 18:05 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | |
| 18:25 | PORTO | EJU1874 | easyJet | Exit : Terminal billi | |
| 18:40 | MARSEILLE PROVENCE | EJU1810 | easyJet | Exit : Terminal billi | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 19:35 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 19:45 | MARRAKECH | AT614 | Royal Air Maroc | Exit : Hall A | |
| 21:05 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:15 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 21:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:40 | BRUSSELS S. CHARLEROI | V72793 | Volotea | Exit : Hall A | |
| 21:55 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 22:10 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:10 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 22:20 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 22:25 | NICE | EJU1828 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.