| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:05 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:15 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 21:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:40 | BRUSSELS S. CHARLEROI | V72793 | Volotea | Exit : Hall A | |
| 21:55 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 22:10 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:10 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 22:20 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 22:25 | NICE | EJU1828 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.