| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 07:00 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 07:25 | BUDAPEST-FERENC LISZT | EJU1849 | easyJet | Check-in : Terminal billi | ||
| 08:30 | NICE-COTE D'AZUR | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 08:50 | GENEVE-COINTRIN | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 08:55 | RABAT-SALE | EJU1903 | easyJet | Check-in : Terminal billi | ||
| 09:05 | CHARLEROI-BRUXELLES SUD | V72792 | Volotea | Check-in : Hall A | ||
| 09:05 | MADRID-ADOLFO SUAREZ | IB1200 | Iberia | Check-in : Hall A | ||
| 09:15 | PARIS-CDG | AF7443 | Air France | Check-in : Hall B | ||
| 09:55 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
| 10:15 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
| 10:20 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 10:30 | ROME LEONARDDEVINCI FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 10:30 | FRANCFORT-AM MAIN | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:45 | TANGER-IBN BATOUDA | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
| 10:55 | LONDRES-GATWICK | EZY8384 | easyJet | Check-in : Terminal billi | ||
| 11:05 | LONDRES-GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 11:05 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:25 | MONTREAL-TRUDEAU | TS511 | Air Transat | |||
| 11:40 | FLORENCE-PERETOLA | V72466 | Volotea | Check-in : Hall A | ||
| 11:50 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
| 13:05 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
| 13:15 | PALERME-FALCONE BORSELLINO | V73914 | Volotea | Check-in : Hall A | ||
| 14:00 | LISBONNE-HUMBERTO DELGADO | EJU1877 | easyJet | Check-in : Terminal billi | ||
| 14:05 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 14:20 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:30 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 15:00 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
| 15:05 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 15:30 | NICE-COTE D'AZUR | EJU1827 | easyJet | Check-in : Terminal billi | ||
| 15:40 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 15:40 | FIGARI-SUD CORSE | V72432 | Volotea | Check-in : Hall A | ||
| 16:00 | PALMA-SON SANT JOAN | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 16:05 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 16:10 | FES-SAISS | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
| 16:40 | LONDRES-LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 16:45 | PORTO-FRANCISCO SA CARNEIRO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 17:05 | LILLE-LESQUIN | V72422 | Volotea | Check-in : Hall A | ||
| 17:40 | GENEVE-COINTRIN | EZS1390 | easyJet | Check-in : Terminal billi | ||
| 17:50 | VALENCE | V72436 | Volotea | Check-in : Hall A | ||
| 17:55 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 | Iberia | Check-in : Hall A | ||
| 18:00 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 18:05 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 18:20 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:30 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:35 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 18:35 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 18:45 | SPLIT-KASTELA | V72456 | Volotea | Check-in : Hall A | ||
| 18:50 | FRANCFORT-AM MAIN | LH1073 | Lufthansa | Check-in : Hall A | ||
| 18:55 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 19:00 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 19:05 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 19:45 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:50 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 20:05 | CASABLANCA-MOHAMED V | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:15 | MARRAKECH-MENARA | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 20:15 | MAHON-MINORQUE | V72066 | Volotea | Check-in : Hall A | ||
| 20:20 | BUDAPEST-FERENC LISZT | W69576 | Wizz Air | Check-in : Hall A | ||
| 20:25 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 20:30 | BERLIN-BRANDENBURG | EJU5142 | easyJet | Check-in : Terminal billi | ||
| 20:35 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
| 21:00 | BUCAREST-OTOPENI INTERNATIONAL | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 21:35 | GENEVE-COINTRIN | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:40 | MARRAKECH-MENARA | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 21:45 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 22:00 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
| 22:30 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
| 22:35 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
| 22:35 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 22:50 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.