Arrivals and departures of the day
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | Exit : Hall A | |
11:05 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
11:20 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | |
11:30 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
12:15 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
12:20 | PALMA-SON SANT JOAN | EJU7301 | easyJet | Exit : Terminal billi | |
12:20 | MARRAKECH-MENARA | TO3187 | Transavia France | Exit : Hall A | |
13:00 | BARCELONE-EL PRAT | VY2912 IB5437 QR3556 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | |
13:05 | LUXEMBOURG-FINDEL | LG8171 | Luxair Airlines | Exit : Hall A | |
13:20 | STRASBOURG-ENTZHEIM | V72411 | Volotea | Exit : Hall A | |
13:40 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
13:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
13:45 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | |
14:10 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | |
14:10 | NICE-COTE D'AZUR | V72431 | Volotea | Exit : Hall A | |
14:10 | PARIS-CDG | AF9426 | Air France | Exit : Hall B | |
14:20 | MANCHESTER | EZY2111 | easyJet | Exit : Terminal billi | |
14:20 | MADRID-ADOLFO SUAREZ | V72465 | Volotea | Exit : Hall A | |
14:35 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
14:45 | LONDRES-GATWICK | EZY8383 | easyJet | Exit : Terminal billi | |
14:50 | LILLE-LESQUIN | EJU1822 | easyJet | Exit : Terminal billi | |
14:55 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | Exit : Hall A | |
15:15 | ROME LEONARDDEVINCI FIUMICINO | EJU1930 | easyJet | Exit : Terminal billi | |
15:20 | FES-SAISS | 3O301 | Air Arabia Maroc | Exit : Hall A | |
16:00 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
16:40 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
16:55 | PALERME-FALCONE BORSELLINO | V73915 | Volotea | Exit : Hall A | |
17:15 | BRUXELLES-NATIONAL | TO4443 | Transavia France | Exit : Hall A | |
17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
17:40 | BARCELONE-EL PRAT | VY2910 IB5435 QR3519 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | |
17:50 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
17:50 | LYON-ST EXUPERY | AF1662 | Air France | Exit : Hall B | |
17:55 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | |
18:05 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | |
18:30 | LYON-ST EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
18:50 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | Exit : Terminal billi | |
18:55 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
19:00 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
19:30 | MILAN-MALPENSA | EJU1898 | easyJet | Exit : Terminal billi | |
19:40 | BRUXELLES-NATIONAL | EJU1850 | easyJet | Exit : Terminal billi | |
20:05 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | Exit : Hall A | |
20:15 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
20:55 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
20:55 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
21:10 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | |
21:50 | NICE-COTE D'AZUR | EJU1641 | easyJet | Exit : Terminal billi | |
21:50 | LYON-ST EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
22:00 | LYON-ST EXUPERY | AF1514 | Air France | Exit : Hall B | |
22:30 | BRISTOL | EZY2769 | easyJet | Exit : Terminal billi | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
22:45 | FARO-ALGARVE | TO7811 | Transavia France | Exit : Hall A | |
22:55 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
23:00 | MAHON-MINORQUE | EJU1858 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:20 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | |
23:45 | NICE-COTE D'AZUR | EJU1832 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes only and is subject to change without prior notice.