| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 12:05 | FLORENCE PERETOLA (IT) | V72466 | Volotea | Check-in : Hall A | ||
| 12:15 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 12:40 | IRAKLEION | V72608 | Volotea | Check-in : Hall A | ||
| 12:50 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 12:50 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 13:25 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | ||
| 14:15 | BELFAST INTERNATIONAL | U23032 | easyJet | Check-in : Terminal billi | ||
| 14:20 | IRAKLEION | EJU1883 | easyJet | Check-in : Terminal billi | ||
| 14:35 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:35 | OLBIA | EJU1893 | easyJet | Check-in : Terminal billi | ||
| 14:55 | MANCHESTER INTERNATIONAL (GB) | U22112 | easyJet | Check-in : Terminal billi | ||
| 14:55 | GLASGOW INTERNATIONAL | EJU1919 | easyJet | Check-in : Terminal billi | ||
| 15:40 | ESSAOUIRA | EJU1933 | easyJet | Check-in : Terminal billi | ||
| 16:10 | PALMA DE MALLORCA | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:05 | BASEL | EZS1072 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:15 | TANGIER | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
| 17:45 | ALGIERS | V72438 | Volotea | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:50 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:55 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | Check-in : Hall A | ||
| 18:55 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:45 | MENORCA | EJU1857 | easyJet | Check-in : Terminal billi | ||
| 19:45 | AJACCIO | V72604 | Volotea | Check-in : Hall A | ||
| 19:50 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:20 | MARRAKECH | TO9810 | Transavia France | Check-in : Hall B | ||
| 20:25 | PALMA DE MALLORCA | V72442 | Volotea | Check-in : Hall A | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 20:35 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 20:45 | GENEVA INTERNATIONAL | EZS1390 | easyJet | Check-in : Terminal billi | ||
| 21:00 | PARIS CHARLES DE GAULLE | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:05 | PALERMO | V73914 | Volotea | Check-in : Hall A | ||
| 21:25 | COLOGNE/BONN | DQ6315 | Star Air, I/s | |||
| 21:50 | NICE | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 22:25 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.